Account short name: car-wear-and-tear
Number of transactions: 20
Negative amounts indicate that Car Wear and Tear is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-09 | Andrew Atkinson ![]() | -10.00 | Two weeks serving Expo in Austria |
2010-08-09 | Becka Lawson and Julian Todd ![]() | -15.00 | Three weeks serving Expo in Austria |
2010-08-09 | Becka Lawson and Julian Todd ![]() | -50.00 | Two UK-Austria journeys serving Expo |
2010-08-09 | Frank Tully ![]() | -15.00 | Three weeks serving Expo in Austria |
2010-08-09 | Frank Tully ![]() | -50.00 | Two UK-Austria journeys serving Expo |
2010-08-09 | Mark Shinwell ![]() | -5.00 | Headlamp deflectors |
2010-08-09 | Mark Shinwell ![]() | -10.00 | Two weeks serving Expo in Austria |
2010-08-09 | Mark Shinwell ![]() | -50.00 | Two UK-Austria journeys serving Expo |
2012-03-12 | Andrew Atkinson ![]() | 12.86 | 14/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Andy Chapman ![]() | 19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Becka Lawson and Julian Todd ![]() | 38.60 | 42/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Chris Densham ![]() | 19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Chris Smith ![]() | 14.70 | 16/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Frank Tully ![]() | 19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Juliet Morse ![]() | 12.86 | 14/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Mark Shinwell ![]() | 14.70 | 16/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Martin Green ![]() | 14.70 | 16/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Martin Jahnke ![]() | 19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Neil Pacey ![]() | 0.08 | Unlucky: arithmetic error from car-wear-and-tear split |
2012-03-12 | Neil Pacey ![]() | 19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
Income: | 205.00 | ||
Expenditure: | 205.00 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.