Account short name: toll-road
Number of transactions: 13
Negative amounts indicate that Toll Road is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-31 | Chris Smith ![]() | -12.75 (-15.00 EUR) | Journey up toll road on Sat |
2010-08-01 | Chris Smith ![]() | -12.75 (-15.00 EUR) | Journey up toll road on Sun |
2010-08-03 | Frank Tully ![]() | -61.20 (-72.00 EUR) | Toll road tickets (24E each, 3 cars) |
2012-03-12 | Andrew Atkinson ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Andy Chapman ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Becka Lawson and Julian Todd ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Chris Densham ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Chris Smith ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Frank Tully ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Mark Shinwell ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Martin Green ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Martin Jahnke ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Neil Pacey ![]() | 8.67 | 1/10 of the total from Toll Road (-86.70) |
Income: | 86.70 | ||
Expenditure: | 86.70 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.