Account short name: vfho
Number of transactions: 19
Negative amounts indicate that VFHO is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-11 | Anthony Day ![]() | 21.25 (25.00 EUR) | VFHO membership |
2010-08-11 | Becka Lawson and Julian Todd ![]() | 21.25 (25.00 EUR) | VFHO membership |
2010-08-11 | Frank Tully ![]() | -123.64 (-145.47 EUR) | Paid the Caving Subs at dinner |
2010-08-11 | Frank Tully ![]() | -123.64 (-145.47 EUR) | Permission and VFHO membership |
2010-08-11 | Mark Shinwell ![]() | 21.25 (25.00 EUR) | VFHO membership |
2010-08-11 | Natalie Uomini ![]() | 21.25 (25.00 EUR) | VFHO membership |
2010-08-11 | Wookey ![]() | 21.25 (25.00 EUR) | VFHO membership |
2012-03-12 | Andrew Atkinson ![]() | 8.85 | 14/223 of the total from VFHO (-141.03) |
2012-03-12 | Andy Chapman ![]() | 13.28 | 21/223 of the total from VFHO (-141.03) |
2012-03-12 | Becka Lawson and Julian Todd ![]() | 26.56 | 42/223 of the total from VFHO (-141.03) |
2012-03-12 | Chris Densham ![]() | 13.28 | 21/223 of the total from VFHO (-141.03) |
2012-03-12 | Chris Smith ![]() | 10.11 | 16/223 of the total from VFHO (-141.03) |
2012-03-12 | Frank Tully ![]() | 13.28 | 21/223 of the total from VFHO (-141.03) |
2012-03-12 | Juliet Morse ![]() | 8.85 | 14/223 of the total from VFHO (-141.03) |
2012-03-12 | Mark Shinwell ![]() | 10.11 | 16/223 of the total from VFHO (-141.03) |
2012-03-12 | Martin Green ![]() | 10.11 | 16/223 of the total from VFHO (-141.03) |
2012-03-12 | Martin Jahnke ![]() | 13.28 | 21/223 of the total from VFHO (-141.03) |
2012-03-12 | Neil Pacey ![]() | 0.04 | Unlucky: arithmetic error from vfho split |
2012-03-12 | Neil Pacey ![]() | 13.28 | 21/223 of the total from VFHO (-141.03) |
Income: | 247.28 | ||
Expenditure: | 247.28 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.