mirror of
https://expo.survex.com/repositories/troggle/.git
synced 2024-11-27 01:31:57 +00:00
42 lines
3.0 KiB
XML
42 lines
3.0 KiB
XML
<!DOCTYPE html>
|
|
<!-- This file is generated using the form documented at /handbook/survey/caveentry.html -->
|
|
<!-- Only put one cave in this file -->
|
|
<!-- If you edit this file by hand, make sure you update the database by doing a full data import -->
|
|
<!-- ALTERNATIVELY you can download an example template from expoweb/templates/cave_data.html -->
|
|
<html lang="en">
|
|
<head>
|
|
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8"/>
|
|
</head>
|
|
<body>
|
|
<cave>
|
|
<non_public>{{ cave.non_public }}</non_public>{% for slug in cave.caveslug_set.all %}
|
|
<caveslug>{{ slug.slug|default_if_none:"1623-000"|safe }}</caveslug>{% endfor %}
|
|
<official_name>{{ cave.official_name|default_if_none:""|safe }}</official_name><!-- Use ü for u+Umlaut and ö for o+umlaut eg Höhle for Hohle and Glück for Gluck-->{% for area in cave.area.all %}
|
|
<area>{{ area.short_name|default_if_none:""|safe }}</area>{% endfor %}
|
|
<kataster_code>{{ cave.kataster_code|default_if_none:""|safe }}</kataster_code>
|
|
<kataster_number>{{ cave.kataster_number|default_if_none:""|safe }}</kataster_number>
|
|
<unofficial_number>{{ cave.unofficial_number|default_if_none:"2020-XX-01"|safe }}</unofficial_number>
|
|
{% for ce in cave.entrances.all %}
|
|
<entrance>
|
|
<entranceslug>{{ ce.entrance.slug|default_if_none:""|safe }}</entranceslug>
|
|
<letter>{{ ce.entrance_letter|default_if_none:""|safe }}</letter>
|
|
</entrance>
|
|
{% endfor %}
|
|
<explorers>{{ cave.explorers|default_if_none:""|safe }}</explorers>
|
|
<underground_description>{{ cave.underground_description|default_if_none:""|safe }}</underground_description>
|
|
<equipment>{{ cave.equipment|default_if_none:""|safe }}</equipment>
|
|
<references>{{ cave.references|default_if_none:""|safe }}</references><!-- References to documentation. Could be Journal articles or Logbook entries. Can be links if the docs are online. -->
|
|
<survey>{{ cave.survey|default_if_none:""|safe }}</survey><!-- Drawn-up surveys. Scans of paper surveys or images/PDFs of electronic surveys. Should include HTML to display current plan and elevation, with links to larger versions (See section on URLs and files). Could list links to multiple years of survey, or even a separate survey page if it's complicated enough. -->
|
|
<kataster_status>{{ cave.kataster_status|default_if_none:""|safe }}</kataster_status>
|
|
<underground_centre_line>{{ cave.underground_centre_line|default_if_none:""|safe }}</underground_centre_line>
|
|
<notes>{{ cave.notes|default_if_none:""|safe }}</notes><!-- Normally empty, but place for anything else that should be noted, such as info on cave maybe being a duplicate, or lost -->
|
|
<length>{{ cave.length|default_if_none:""|safe }}</length>
|
|
<depth>{{ cave.depth|default_if_none:""|safe }}</depth>
|
|
<extent>{{cave.extent|default_if_none:""|safe }}</extent>
|
|
<survex_file>{{ cave.survex_file|default_if_none:"caves-1623/000/000.svx"|safe }}</survex_file>
|
|
<description_file>{{ cave.description_file|default_if_none:""|safe }}</description_file><!-- Leave BLANK if this is the only description is in this form -->
|
|
<url>{{ cave.url|default_if_none:"1623/000"|safe }}</url>
|
|
</cave>
|
|
</body>
|
|
</html>
|