expoweb/cave_data
2023-06-08 01:15:50 +01:00
..
2022-07-24 23:56:29 +03:00
2023-04-22 17:09:55 +01:00
2022-03-18 22:35:41 +00:00
2023-05-25 07:41:22 +01:00
2022-07-24 23:59:22 +03:00
2023-06-08 01:15:50 +01:00
2022-03-18 22:35:41 +00:00
2022-07-25 01:27:31 +03:00
2023-06-07 23:15:34 +01:00
2023-04-04 21:32:06 +01:00
2021-04-14 22:54:41 +01:00
2021-04-14 21:03:30 +01:00
2021-04-14 21:03:30 +01:00
2021-04-14 22:54:41 +01:00
2023-06-07 17:50:42 +01:00
2023-06-05 15:44:24 +01:00
2022-07-21 00:57:41 +03:00
2022-08-24 11:52:47 +01:00
2023-06-07 22:00:21 +01:00
2023-06-07 22:37:05 +01:00
2023-06-07 21:47:51 +01:00
2022-07-25 14:06:37 +03:00
2022-07-28 17:17:53 +03:00
2022-07-28 15:41:02 +03:00
2023-01-29 18:12:04 +00:00
2022-07-25 12:35:28 +03:00
2023-06-07 22:14:55 +01:00
2022-07-25 21:20:32 +03:00
2022-09-18 22:25:10 +03:00
2023-01-29 18:16:15 +00:00

The pendingcaves.txt file lists caves for which we haven't yet got around to creating 
a cave_data/162n-xxx.html description file.

e.g. 
https://expo.survex.com/1626/E02
or 
https://expo.survex.com/1623/2014-bl888

the dummy data is created by
def do_pending_cave(k, url, area) in troggle/parsers/caves.py

No actual cave description file is created, just the entry in the database.

If the first part of the name is not 1623- or 1626- then the cave is assumed to be in the 1623 area.