2023-08-06 12:00:29 +01:00
..
2022-07-25 01:27:31 +03:00
2023-07-26 18:34:17 +03:00
2023-07-13 16:07:34 +01:00
2023-07-03 11:50:18 +01:00
2020-02-21 16:01:18 +00:00
2023-07-27 17:13:40 +03:00
2023-07-26 20:12:33 +03:00
2023-08-03 16:11:05 +03:00
2023-07-10 07:14:10 +01:00
2023-07-24 17:33:06 +03:00
2023-07-27 14:55:26 +03:00
2023-07-26 19:48:20 +03:00
2023-08-01 23:05:13 +01:00
2023-07-27 14:55:26 +03:00
2023-07-27 14:55:26 +03:00
2023-07-27 15:08:38 +03:00
2023-07-27 15:08:38 +03:00
2023-07-27 15:08:38 +03:00
2023-07-27 13:47:48 +03:00
2023-07-27 13:47:48 +03:00
2023-07-27 13:47:48 +03:00
2023-07-27 13:47:48 +03:00
2023-07-27 01:03:46 +03:00
2023-07-27 01:03:46 +03:00
2023-07-27 01:03:46 +03:00
2023-07-27 01:03:46 +03:00
2023-08-06 01:37:17 +03:00

The pendingcaves.txt file lists caves for which we haven't yet got around to creating 
a cave_data/162n-xxx.html description file.

e.g. 
https://expo.survex.com/1626/E02
or 
https://expo.survex.com/1623/2014-bl888

the dummy data is created by
def do_pending_cave(k, url, area) in troggle/parsers/caves.py

No actual cave description file is created, just the entry in the database.

If the first part of the name is not 1623- or 1626- then the cave is assumed to be in the 1623 area.