expoweb/noinfo/scripts/loser-caves1624-raw-data/Uebersicht_2011.svx

8223 lines
199 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

; mshinwell 2018-07-16: I think this is wrong, and should be 1624
*begin 1626
*begin 1
;GPS-Punkt bei der Ohrhöhle
;Eingang Pytokarsthöhle
1-0 1-1 22.9 255.15 9.72
;Eingang Deltahöhle
1-0 2-1 14.5 211.5 -16.2
;Eingang Ohrhöhle
1-0 3-1 12.23 147.15 -8.1
1-1 31-1 4.5 200.7 -18.9
;Phytokarsthöhlenausgang
2-1 11-13 4.5 200.7 -18.9
3-1 4-1 16.3 216.9 6.3
4-1 4-2 19.38 126.9 -18.9
4-2 4-3 18.73 128.7 -32.4
4-3 4-4 14.15 130.5 -25.2
4-4 4-5 11.83 208.8 -20.7
;Eingang 1
4-5 4-6 14.7 243.0 0.9
;Eingang Hihihöhle
4-5 5-1 6.96 18.9 -28.8
4-3 74-1 8.62 127.5 -36.0
4-6 999-0 19.9 128.7 -5.4
;Kniegang
4-6 1-1 5.27 296.1 -3.6
*end 1
*begin 20
;Durchgangshöhle
1-0 1-41 5.0 225.0 0.0
1-41 1-40 3.8 277.0 -3.0
1-40 1-39 2.2 210.0 -3.0
1-39 1-38 6.9 262.0 -4.0
1-38 1-37 9.4 229.0 -19.0
1-37 1-36 5.7 229.0 5.0
1-36 1-35 12.0 211.0 -8.0
1-35 1-34 9.4 287.0 0.0
1-34 1-33 12.3 242.0 0.0
1-33 1-32 18.5 211.0 -7.0
1-32 1-31 8.3 352.0 0.0
1-31 1-30 6.1 240.0 -26.0
1-30 1-28 14.9 274.0 1.0
1-28 1-27 15.8 229.0 15.0
1-27 1-26 6.8 502.0 -13.0
1-26 1-25 3.4 502.0 -17.0
1-25 1-24 4.1 233.0 -24.0
1-24 1-23 4.8 263.0 25.0
1-23 1-22 7.9 261.0 0.0
1-22 1-20 7.9 208.0 -9.0
1-20 1-21 16.3 213.0 21.0
1-21 1-106 4.3 211.0 7.0
1-37 2-42 7.7 73.0 -50.0
1-20 4-19 6.6 456.0 -4.0
2-42 2-43 5.3 200.0 -26.0
2-43 2-44 3.8 272.0 -49.0
2-44 2-45 8.8 219.0 -62.0
2-45 2-46 10.2 351.0 17.0
2-46 2-47 7.1 57.0 32.0
2-47 2-48 5.5 42.0 33.0
2-48 2-49 1.3 122.0 0.0
2-49 2-50 9.4 47.0 40.0
2-50 2-51 3.3 473.0 5.0
2-51 2-52 3.4 484.0 0.0
2-50 3-53 3.7 214.0 -36.0
3-53 3-54 5.7 335.0 22.0
3-54 3-55 3.8 362.0 17.0
4-19 4-18 4.1 465.0 -1.0
4-18 4-17 4.1 511.0 0.0
4-17 4-16 3.9 463.0 -27.0
4-16 4-15 4.4 504.0 -38.0
4-15 4-14 9.0 237.0 -13.0
4-14 4-13 2.8 255.0 -6.0
4-13 4-12 4.3 257.0 -1.0
4-12 4-11 3.1 266.0 13.0
4-11 4-10 3.7 227.0 6.0
4-10 4-9 3.6 230.0 30.0
4-9 4-8 4.6 196.0 5.0
4-8 4-7 4.3 231.0 0.0
4-7 4-2 5.8 259.0 -3.0
4-2 4-1 5.5 244.0 1.0
4-2 5-3 4.0 49.0 35.0
4-1 6-5 5.8 102.0 -5.0
4-8 7-66 3.1 98.0 43.0
5-3 5-4 3.0 352.0 8.0
6-5 6-6 4.7 80.0 11.0
7-66 7-65 8.5 69.0 34.0
7-65 7-64 4.4 125.0 5.0
7-64 7-62 3.5 137.0 41.0
7-62 7-61 3.8 150.0 7.0
7-61 7-60 3.3 207.0 4.0
7-62 8-63 9.5 62.0 -3.0
*end 20
*begin 28
1-0 1-1 2.5 225.0 -25.2
1-1 1-2 2.5 225.0 -25.2
1-2 1-3 3.75 292.5 -18.0
1-3 1-4 5.4 220.5 0.0
1-4 1-5 3.8 157.5 -4.5
1-5 1-6 3.85 144.0 0.0
1-6 1-7 3.45 198.0 0.0
1-7 1-8 1.65 270.0 -40.5
1-8 1-9 5.4 171.0 4.5
1-9 1-10 4.4 216.0 13.5
1-10 1-11 2.95 225.0 0.0
1-11 1-12 8.0 184.5 0.0
1-12 1-13 9.0 198.0 -9.0
1-13 1-14 10.0 198.0 -10.8
1-14 1-15 1.95 198.0 -10.8
1-15 1-16 4.5 193.5 -10.8
1-16 1-17 0.65 193.5 -10.8
1-17 1-18 4.6 193.5 -13.5
1-18 1-19 4.15 139.5 -18.0
1-19 1-20 5.8 189.0 -9.0
1-20 1-21 3.0 130.5 -10.8
1-21 1-22 3.4 198.0 -18.0
1-22 1-23 1.4 148.5 0.0
1-23 1-24 10.4 202.5 -10.8
1-24 1-25 4.5 216.0 -18.0
1-25 1-26 12.6 189.0 -10.8
1-26 1-27 7.3 189.0 -13.5
1-27 1-28 11.5 198.0 -11.7
1-28 1-29 7.6 189.0 -9.0
1-29 1-30 9.6 189.0 -16.2
1-30 1-31 6.8 225.0 -22.5
1-25 4-1 4.6 90.0 18.0
4-1 4-2 1.0 22.5 0.0
4-2 4-3 2.5 22.5 0.0
4-3 4-4 1.0 22.5 0.0
4-4 4-5 1.0 22.5 0.0
4-5 4-6 5.2 22.5 0.0
4-6 4-7 8.15 18.0 0.0
4-7 4-8 0.5 9.0 0.0
4-8 4-9 2.0 9.0 0.0
4-9 4-10 0.5 9.0 0.0
4-10 4-11 8.5 9.0 0.0
4-11 4-12 7.1 346.5 0.0
4-12 4-13 6.5 0.0 0.0
4-13 4-14 7.8 337.5 0.0
4-14 4-15 4.1 18.0 0.0
4-15 4-16 5.0 18.0 0.0
4-16 4-17 8.0 351.0 52.2
4-17 4-18 7.0 27.0 36.0
4-18 4-19 5.5 13.5 90.0
4-19 4-20 5.0 0.0 40.5
4-20 4-21 6.0 54.0 42.3
4-21 4-22 4.0 337.5 0.0
4-22 4-23 5.5 342.0 -22.5
4-23 4-24 12.0 31.5 -13.5
4-24 4-25 5.5 103.5 -22.5
1-31 5-1 45.0 270.0 -90.0
5-1 5-2 6.0 234.9 40.5
5-2 5-3 5.0 234.9 40.5
5-3 5-4 7.7 290.7 7.2
5-1 6-1 6.1 342.9 -20.7
6-1 6-2 10.9 63.0 -34.2
6-2 6-3 8.4 254.7 -20.7
6-3 6-4 14.2 245.7 -9.9
6-4 6-5 6.5 202.5 45.0
6-5 6-6 6.2 246.6 0.0
6-6 6-7 5.6 254.7 -41.4
6-7 6-8 6.8 337.5 -14.4
6-8 6-9 6.1 13.5 -30.6
6-9 6-10 4.8 339.3 0.0
6-10 6-11 3.4 50.4 -29.7
6-11 6-12 3.1 279.0 -13.5
6-12 6-13 2.5 18.0 -18.0
6-13 6-14 7.1 342.0 -25.2
6-14 6-15 2.5 349.2 -6.3
6-15 6-16 7.2 292.5 -12.6
6-16 6-17 4.3 239.4 -53.1
6-17 6-18 4.7 270.0 14.4
6-18 6-19 2.5 342.9 -29.7
6-19 6-20 6.8 254.7 -4.5
6-20 6-21 9.0 180.9 -0.9
6-21 6-22 4.8 211.5 4.5
6-22 6-23 6.0 215.1 0.0
6-23 6-24 4.7 279.0 20.7
6-24 6-25 4.8 234.0 5.4
6-25 6-26 4.4 206.1 -5.4
6-26 6-27 5.5 211.5 -18.0
6-27 6-28 3.1 239.4 0.0
6-28 6-29 13.5 191.7 3.6
6-29 6-30 3.5 196.2 -15.3
6-30 6-31 7.7 148.5 -61.2
6-31 6-32 3.0 234.0 9.0
6-32 6-33 3.8 234.0 9.0
6-33 6-34 6.9 240.3 -1.8
6-34 6-35 6.3 234.0 0.0
6-35 6-36 4.9 215.1 0.0
6-36 6-37 5.1 247.5 -5.4
6-37 6-38 2.0 247.5 -9.0
6-38 6-39 3.5 285.3 -25.2
6-39 6-40 3.8 244.8 -16.2
6-40 6-41 4.1 207.0 34.2
6-41 6-42 2.7 171.0 54.0
6-42 6-43 4.2 243.0 -10.8
6-43 6-44 2.5 297.0 -20.7
6-44 6-45 7.5 222.3 -9.0
6-45 6-46 3.6 252.0 8.1
6-46 6-47 9.8 243.0 0.0
6-47 6-48 2.5 201.6 -31.5
6-48 6-49 6.1 276.3 -42.3
6-49 6-50 5.2 208.8 0.0
6-50 6-51 10.25 186.3 -45.9
6-51 6-52 9.0 186.3 -45.9
6-52 6-53 6.45 157.5 -13.5
6-53 6-54 6.1 162.0 -81.0
6-54 6-55 4.2 169.2 -5.4
6-55 6-56 2.1 191.7 -6.3
6-56 6-57 2.55 79.2 27.0
6-57 6-58 8.7 163.8 10.8
6-58 6-59 10.7 160.2 -1.8
6-59 6-60 4.15 227.7 -23.4
6-60 6-61 3.75 187.2 -2.7
6-61 6-62 6.4 272.7 -16.2
6-62 6-63 5.7 207.0 -9.0
6-63 7-1 3.8 200.7 -16.2
7-1 7-2 3.0 200.7 -16.2
7-2 7-3 7.6 135.9 -6.3
7-3 7-4 4.5 159.3 0.0
7-4 7-5 5.0 135.9 16.2
7-5 7-6 5.0 141.3 0.9
7-6 7-7 5.0 141.3 0.9
7-7 7-8 6.0 218.7 -51.3
7-8 7-9 7.3 158.4 8.1
7-9 7-10 8.7 234.0 -58.5
7-10 7-11 21.0 270.0 -67.5
7-11 7-12 3.0 225.0 0.0
7-6 8-1 7.0 18.0 72.0
8-1 8-2 7.0 0.0 45.0
8-2 8-3 5.0 0.0 4.5
7-1 9-1 3.8 171.0 -42.3
9-1 9-2 5.6 241.2 -13.5
9-2 9-3 4.0 241.2 -13.5
9-3 9-4 5.0 235.8 4.5
9-4 9-5 4.1 189.0 2.7
9-5 9-6 10.0 248.4 18.0
9-6 9-7 4.7 189.0 0.9
9-7 9-8 7.7 207.9 -36.9
9-8 9-9 7.9 176.4 -25.2
9-9 9-10 10.0 202.5 -22.5
9-10 9-11 4.8 190.8 -36.0
9-11 9-12 7.05 180.9 -36.0
9-12 9-13 6.2 342.9 -50.4
9-13 9-14 6.2 251.1 -31.5
9-14 9-15 9.8 208.8 -45.0
9-6 10-1 6.5 288.0 -43.2
10-1 10-2 7.8 220.5 -33.3
10-2 10-3 7.7 225.9 -38.7
10-1 11-1 3.6 252.0 -38.7
11-1 11-2 2.9 345.6 -31.5
11-2 11-3 2.3 252.0 -40.5
11-3 11-4 4.5 303.3 -24.3
11-4 11-5 1.6 245.7 -42.3
11-5 11-6 4.7 339.3 -9.0
11-6 11-7 2.5 88.2 64.8
11-7 11-8 6.2 30.6 31.5
11-8 11-9 7.8 85.5 27.0
11-9 11-10 5.4 153.9 37.8
11-10 11-11 5.8 155.7 17.1
11-11 11-12 3.1 111.6 41.4
11-12 11-13 3.0 203.4 1.8
11-13 11-14 4.2 171.9 -45.0
11-10 12-1 12.1 4.5 12.6
12-1 12-2 11.6 25.2 34.2
12-2 12-3 12.3 9.9 25.2
12-3 12-4 8.15 22.5 34.2
12-4 12-5 6.5 81.9 52.2
11-6 13-1 4.4 201.6 -36.9
13-1 13-2 3.8 321.3 -43.2
13-2 13-3 9.1 282.6 -39.6
13-3 13-4 8.9 282.6 -31.5
13-4 13-5 6.8 307.8 -20.7
13-5 13-6 4.2 306.9 -32.4
13-6 13-7 10.9 256.5 -33.3
13-7 13-8 11.7 336.6 0.9
13-8 13-9 4.6 340.2 -9.9
13-9 13-10 5.2 312.3 -18.0
13-10 13-11 7.5 15.3 33.3
13-11 13-12 3.4 344.7 -35.1
13-12 13-13 3.0 295.2 -41.4
13-13 13-14 3.9 271.8 -39.6
13-14 13-15 3.6 197.1 -34.2
13-15 13-16 12.3 278.1 -45.0
13-16 13-17 9.0 272.7 -45.0
13-11 15-1 1.4 108.0 15.3
15-1 15-2 3.2 9.0 39.6
15-2 15-3 4.5 81.0 4.5
15-3 15-4 5.3 43.2 45.9
15-4 15-5 3.4 45.0 22.5
15-5 15-6 8.1 128.7 27.0
15-6 15-7 8.2 19.8 42.3
15-7 15-8 8.1 320.4 -9.9
15-8 15-9 5.1 328.5 10.8
15-9 15-10 6.6 338.4 4.5
15-10 15-11 9.9 345.6 3.6
15-11 15-12 9.2 300.6 -16.2
15-12 15-13 5.4 342.0 -18.0
15-13 15-14 13.2 271.8 -45.0
15-14 15-15 11.6 268.2 -45.0
15-15 15-16 12.1 297.9 -50.4
15-16 15-17 9.0 9.0 -16.2
15-17 15-18 10.0 247.5 3.6
15-18 15-19 9.2 348.3 -10.8
15-19 15-20 15.4 7.2 36.0
15-20 15-21 5.4 23.4 22.5
15-21 15-22 4.5 349.2 10.8
15-22 15-23 4.7 7.2 25.2
15-23 15-24 3.8 11.7 1.8
15-24 15-25 5.5 359.1 -24.3
15-25 15-26 0.9 0.0 -90.0
15-26 15-27 12.1 303.3 -45.9
15-27 15-28 10.25 324.0 -34.2
15-28 15-29 5.0 284.4 -27.0
15-29 15-30 1.25 252.9 -59.4
15-30 15-31 5.9 292.5 -22.5
6-1 16-1 11.5 114.3 18.0
16-1 16-2 6.4 72.0 18.9
16-2 16-3 5.9 4.5 -38.7
16-3 16-4 10.2 81.9 0.0
16-4 16-5 12.4 34.2 -16.2
16-5 16-6 6.8 2.7 29.7
16-6 16-7 4.6 168.3 5.4
16-7 16-8 7.4 100.8 -8.1
16-8 16-9 11.4 213.3 0.0
16-9 16-10 7.6 210.6 7.2
16-10 16-11 6.9 216.9 -3.6
16-11 16-12 14.1 217.8 -28.8
16-12 16-13 14.4 220.5 2.7
16-13 16-14 11.2 200.7 31.5
16-14 16-15 5.9 235.8 11.7
16-15 16-16 3.2 262.8 28.8
16-16 16-17 5.0 215.1 -2.7
16-17 16-18 11.1 265.5 -8.1
16-18 16-19 3.8 195.3 0.0
16-19 16-20 11.4 252.0 -8.1
16-20 16-21 7.8 234.9 8.1
16-21 16-22 4.9 232.2 3.6
16-22 16-23 4.1 338.4 -4.5
16-23 16-24 6.5 345.6 -12.6
16-24 16-25 11.4 208.8 -18.0
16-25 16-26 7.7 276.3 -42.3
16-26 16-27 5.4 229.5 -37.8
16-27 16-28 10.0 309.6 -20.7
16-28 16-29 8.3 292.5 -18.9
16-29 16-30 8.8 318.6 -13.5
16-30 16-31 2.0 334.8 -2.7
16-31 16-32 9.0 234.9 46.8
16-25 17-1 6.7 175.5 9.0
17-1 17-2 6.1 171.9 -24.3
17-2 17-3 6.6 242.1 34.2
17-3 17-4 5.4 208.8 35.1
17-4 17-5 8.7 209.7 0.0
17-5 17-6 8.1 216.9 -1.8
17-6 17-7 5.8 207.0 -54.9
17-7 17-8 9.7 193.5 -90.0
17-8 17-9 8.17 182.7 -31.5
17-9 17-10 3.9 259.2 -7.2
17-10 17-11 4.1 308.7 -9.0
16-29 18-1 3.7 140.4 14.4
18-1 18-2 6.2 184.5 15.3
18-2 18-3 5.2 223.2 -0.9
18-3 18-4 9.3 218.7 -3.6
18-4 18-5 3.8 259.2 4.5
18-5 18-6 4.0 189.0 -15.3
18-6 18-7 6.6 175.5 -1.8
18-7 18-8 9.6 127.8 17.1
18-8 18-9 5.2 118.8 33.3
18-9 18-10 1.2 180.0 36.9
18-10 17-11 10.0 180.0 36.9
6-5 19-1 14.8 222.3 49.5
19-1 19-2 2.3 229.5 2.7
19-2 19-3 1.0 229.5 2.7
19-3 19-4 6.0 229.5 2.7
19-4 19-5 17.0 234.0 -8.1
19-5 19-6 7.8 228.6 55.8
19-6 19-7 4.7 198.0 0.0
19-7 19-8 11.9 242.1 -36.0
19-8 19-9 21.9 225.0 -0.9
19-9 19-10 2.6 279.9 -2.7
19-10 19-11 7.9 207.0 -11.7
19-11 19-12 3.4 251.1 32.4
19-12 19-13 9.5 282.6 -1.8
19-13 19-14 15.0 242.1 11.7
19-14 19-15 3.8 294.3 -18.9
19-15 19-16 6.8 241.2 12.6
19-16 19-17 2.0 0.0 90.0
19-11 20-1 18.4 22.5 -45.0
6-2 21-1 5.8 107.1 -23.4
21-1 21-2 8.3 45.0 -17.1
21-2 21-3 7.4 60.3 10.8
21-3 21-4 5.1 72.0 -18.9
21-4 21-5 2.9 67.5 36.0
21-5 21-6 8.4 63.0 -2.7
21-6 21-7 5.3 79.2 0.9
21-7 21-8 8.1 40.5 0.0
21-8 21-9 7.5 189.0 23.4
21-9 21-10 6.5 95.4 -3.6
21-10 21-11 8.5 40.5 50.4
21-11 21-12 8.4 36.0 0.0
21-12 21-13 8.7 72.9 3.6
21-13 21-14 11.3 44.1 15.3
21-14 21-15 6.8 25.2 7.2
21-15 21-16 7.3 8.1 0.0
21-16 21-17 7.7 72.0 1.8
21-17 21-18 11.0 17.1 4.5
21-18 21-19 7.9 138.6 12.6
21-19 21-20 12.5 153.9 34.2
21-20 21-21 3.6 204.3 56.7
21-21 21-22 10.6 135.0 36.0
21-22 21-23 10.3 151.2 40.5
21-20 22-1 5.0 27.0 -36.0
22-1 22-2 4.5 62.1 -38.7
22-2 22-3 4.1 0.0 24.3
22-3 22-4 15.0 17.1 -15.3
22-4 22-5 14.6 14.4 -8.1
22-5 22-6 5.0 14.4 0.0
22-6 22-7 13.5 27.0 0.0
22-7 22-8 7.1 28.8 0.0
22-8 22-9 9.0 10.8 0.0
22-9 22-10 4.3 15.3 35.1
22-10 22-11 4.2 351.0 37.8
22-11 22-12 1.5 261.0 0.0
22-12 22-13 1.7 54.0 -36.0
22-13 22-14 2.0 360.0 0.0
22-14 22-15 6.15 359.1 -42.3
22-15 22-16 2.85 335.7 -28.8
22-16 22-17 8.6 50.4 7.2
22-17 22-18 6.2 28.8 -19.8
22-18 22-19 10.5 351.0 -1.8
22-19 22-20 1.7 348.3 27.0
22-20 22-21 2.3 315.0 0.0
22-21 22-22 3.5 349.2 20.7
22-22 22-23 3.3 30.6 9.0
22-23 22-24 4.4 2.7 10.8
22-24 22-25 2.9 306.0 0.0
22-25 22-26 1.6 297.0 1.8
22-26 22-27 7.5 354.6 22.5
22-27 22-28 7.35 16.2 1.8
22-28 22-29 8.8 19.8 -11.7
22-29 22-30 9.0 10.8 -9.0
22-30 22-31 11.7 28.8 -3.6
22-31 22-32 12.6 31.5 2.7
22-32 22-33 3.9 142.2 -4.5
22-33 22-34 5.6 35.1 6.3
22-34 22-35 6.1 3.6 -16.2
22-35 22-36 7.0 30.6 -2.7
22-36 22-37 10.7 21.6 -5.4
22-37 22-38 8.8 61.2 -9.9
22-38 22-39 7.7 123.3 10.8
22-39 22-40 9.1 158.4 23.4
22-40 22-41 12.1 147.6 24.3
22-41 22-42 18.8 54.9 23.4
22-42 22-43 8.8 36.9 32.4
22-43 22-44 6.5 49.5 6.3
22-44 22-45 7.1 27.9 0.0
22-41 23-1 7.0 135.0 40.5
23-1 23-2 10.0 144.0 45.0
23-2 23-3 5.0 153.0 49.5
16-8 24-1 7.1 28.8 -4.5
24-1 24-2 3.6 40.5 -2.7
24-2 24-3 3.0 18.0 -4.5
24-3 21-11 7.6 52.2 -19.8
22-6 25-1 14.7 270.0 -90.0
25-1 25-2 3.5 268.2 -14.4
25-2 25-3 2.0 276.3 0.0
25-3 25-4 22.0 315.0 -81.0
25-4 25-5 2.9 325.8 0.0
25-5 25-6 5.0 352.8 -19.8
25-6 25-7 5.4 166.5 -7.2
25-6 26-1 10.0 36.0 63.0
25-4 27-1 5.3 176.4 9.9
27-1 27-2 5.0 180.0 0.0
22-16 28-1 12.1 45.0 -90.0
28-1 28-2 2.85 334.8 0.0
28-2 28-3 6.5 310.5 -58.5
28-3 28-4 5.6 342.0 -4.5
22-28 29-1 15.4 191.7 21.6
29-1 29-2 15.0 161.1 19.8
29-2 29-3 13.9 178.2 19.8
22-45 30-1 5.2 291.6 23.4
30-1 30-2 16.5 349.2 34.2
30-2 30-3 7.7 320.4 36.9
22-45 31-1 9.4 247.5 -11.7
31-1 31-2 2.45 214.2 2.7
31-2 31-3 9.5 160.2 45.0
22-45 32-1 2.7 69.3 1.8
32-1 32-2 5.0 69.3 1.8
32-2 32-3 4.0 84.6 15.3
32-3 32-4 0.2 84.6 15.3
32-4 32-5 4.5 124.2 27.0
32-5 32-6 0.5 124.2 27.0
32-6 32-7 9.1 115.2 0.9
32-7 32-8 5.0 49.5 -34.2
32-8 32-9 1.9 61.2 -19.8
32-9 32-10 7.4 37.8 -7.2
32-10 32-11 8.6 29.7 0.0
32-11 32-12 5.6 27.9 0.0
32-12 32-13 5.3 18.9 -9.9
32-13 32-14 5.0 18.9 -9.9
32-14 32-15 5.6 337.5 -13.5
32-15 32-16 5.7 69.3 -32.4
32-16 32-17 5.7 49.5 19.8
32-17 32-18 6.4 40.5 29.7
32-18 32-19 3.7 27.9 -10.8
32-19 32-20 8.3 342.9 -35.1
32-20 32-21 5.3 18.9 -20.7
32-21 32-22 5.9 299.7 -38.7
32-22 32-23 8.9 36.9 -3.6
32-23 32-24 3.1 90.9 37.8
32-24 32-25 3.8 0.0 -27.0
32-25 32-26 4.7 72.0 4.5
32-22 33-1 1.1 257.4 -34.2
33-1 33-2 3.4 256.5 -28.8
33-2 33-3 3.8 222.3 -30.6
33-3 33-4 2.5 203.4 -4.5
33-4 33-5 4.5 262.8 -31.5
32-26 34-1 14.5 117.9 41.4
34-1 34-2 4.5 123.3 28.8
34-2 34-3 4.1 26.1 0.0
34-3 34-4 5.6 93.6 2.7
34-4 34-5 5.3 28.8 -18.9
34-5 34-6 4.8 28.8 -4.5
34-6 34-7 6.1 24.3 -12.6
34-7 34-8 2.9 46.8 11.7
34-8 34-9 2.5 151.2 26.1
34-9 34-10 10.2 99.9 9.9
34-10 34-11 5.1 97.2 10.8
34-11 34-12 5.2 164.7 38.7
34-10 35-1 13.7 5.4 -51.3
35-1 35-2 2.2 33.3 0.0
35-2 35-3 15.2 318.6 -45.0
35-3 35-4 7.95 322.2 -43.2
35-4 35-5 10.1 7.2 -34.2
19-9 36-1 15.0 39.6 0.0
36-1 36-2 2.8 36.9 -42.3
36-2 36-3 12.9 325.8 -64.8
36-3 36-4 6.0 324.0 -7.2
36-4 36-5 7.9 236.7 9.0
36-5 36-6 4.0 285.3 -13.5
36-6 36-7 4.6 236.7 -6.3
36-7 36-8 3.0 233.1 14.4
36-8 36-9 0.2 233.1 14.4
36-9 36-10 3.0 233.1 14.4
36-10 36-11 1.0 233.1 14.4
36-11 36-12 4.6 236.7 -2.7
36-12 36-13 6.0 249.3 6.3
36-13 36-14 2.2 293.4 -45.9
36-14 36-15 3.65 3.6 -52.2
36-15 36-16 5.5 305.1 -42.3
36-16 36-17 2.25 198.9 9.9
36-17 36-18 6.35 241.2 17.1
36-18 36-19 4.0 318.6 -54.9
36-19 36-20 3.45 252.9 -66.6
36-20 36-21 6.1 34.2 -26.1
36-21 36-22 1.4 63.0 -53.1
36-6 37-1 5.6 18.0 -17.1
37-1 37-2 3.4 40.5 -18.0
37-2 37-3 2.15 54.9 -6.3
37-3 37-4 5.1 37.8 -43.2
37-4 37-5 3.5 293.4 -13.5
37-5 37-6 3.9 6.3 -12.6
37-6 37-7 2.5 318.6 -19.8
37-7 37-8 4.1 358.2 -9.9
37-8 37-9 1.0 65.7 -24.3
36-18 38-1 27.5 250.2 0.0
38-1 38-2 2.0 250.2 -90.0
38-2 38-3 10.0 250.2 -90.0
19-8 45-1 1.5 18.0 -40.5
45-1 45-2 13.6 18.0 -90.0
45-2 45-3 4.2 44.1 48.6
45-3 45-4 5.5 58.5 7.2
4-22 53-1 2.4 12.6 -16.2
53-1 53-2 7.3 277.2 -10.8
53-2 53-3 13.0 268.2 0.0
53-3 53-4 0.95 220.5 -59.4
53-4 53-5 8.7 219.6 30.6
53-5 53-6 13.0 226.8 25.2
53-6 53-7 12.1 239.4 18.0
53-7 53-8 9.5 160.2 12.6
53-8 53-9 10.8 171.9 5.4
53-9 53-10 10.66 260.1 12.6
53-10 53-11 7.8 214.2 0.0
53-11 53-12 20.1 230.4 -9.0
53-12 53-13 17.9 219.6 18.0
53-13 53-14 13.2 195.3 4.5
53-14 53-15 20.0 158.4 -10.8
53-15 53-16 20.0 223.2 4.5
53-16 53-17 20.0 158.4 -16.2
53-17 53-18 20.0 181.8 0.0
53-18 53-19 14.8 201.6 4.5
53-19 53-20 12.0 162.0 -1.8
53-20 53-21 19.8 193.5 -9.9
53-21 53-22 18.3 224.1 9.0
53-22 53-23 8.9 208.8 -0.9
53-23 53-24 12.2 241.2 30.6
53-24 53-25 14.0 5.4 25.2
53-25 53-26 7.7 239.4 22.5
53-26 53-27 4.4 24.3 0.9
53-27 53-28 5.5 311.85 0.0
53-28 53-29 0.0 0.0 0.0
53-29 53-30 0.0 0.0 0.0
53-5 54-1 17.5 97.2 -3.6
54-1 54-2 4.2 157.5 -25.2
4-22 59-1 12.32 0.9 -18.9
59-1 59-2 30.0 231.3 10.8
59-2 59-3 4.84 279.9 4.5
59-3 59-4 22.25 118.8 6.3
59-4 59-5 12.54 99.0 0.0
59-5 59-6 11.8 99.9 0.9
59-6 59-7 13.54 104.4 0.9
59-7 59-8 13.41 105.3 -7.2
59-8 59-9 22.7 103.5 -1.8
59-9 59-10 29.1 49.5 -5.4
59-10 59-11 12.5 40.5 2.7
59-11 59-12 7.67 36.0 9.0
59-12 59-13 2.0 154.8 47.7
59-13 59-14 5.45 85.5 18.9
59-14 59-15 11.3 41.4 9.9
59-15 59-16 12.7 28.8 -2.7
59-16 59-17 9.8 18.9 -0.9
17-10 14-1 10.85 340.2 -12.6
59-17 39-1 3.7 193.5 -6.3
39-1 39-2 3.3 184.5 -73.8
39-2 39-3 6.2 351.0 -53.1
39-3 39-4 4.7 7.2 -64.8
39-4 39-5 4.7 221.4 -37.8
39-5 39-6 17.0 180.0 -90.0
39-6 39-7 5.2 180.0 -46.8
39-7 39-8 3.9 19.8 -20.7
39-8 39-9 11.0 9.9 -73.8
39-9 39-10 0.4 9.9 -73.8
39-10 39-11 9.0 342.0 -47.7
39-11 39-12 1.4 0.0 -29.7
39-12 39-13 4.3 319.5 -64.8
39-13 39-14 3.3 230.4 -16.2
39-14 39-15 7.4 186.3 -18.0
39-15 39-16 3.6 154.8 -16.2
39-16 39-17 1.5 189.0 -9.9
39-17 39-18 3.3 155.7 -16.2
39-18 39-19 3.35 153.0 -10.8
39-19 39-20 3.8 133.2 -9.0
39-20 39-21 3.9 133.2 -9.0
39-21 39-22 11.0 211.5 -13.5
39-22 39-23 5.0 211.5 0.0
39-21 40-1 3.5 351.0 -9.0
39-20 41-1 30.0 0.0 -90.0
54-2 42-1 17.5 97.2 -3.6
42-1 42-2 2.6 157.5 -25.2
42-2 42-3 1.6 157.5 -25.2
53-28 101-1 8.0 18.0 -90.0
101-1 101-2 1.0 18.0 -90.0
101-2 101-3 2.0 18.0 -90.0
101-3 101-4 8.0 18.0 -90.0
101-4 101-5 6.4 202.5 0.0
101-5 101-6 6.58 20.7 0.0
101-6 101-7 4.13 4.5 10.8
101-7 101-8 13.2 8.1 35.1
101-8 101-9 6.3 18.0 31.5
101-6 102-1 5.5 330.3 37.8
102-1 102-2 2.47 296.1 -2.7
102-2 102-3 8.52 197.1 -3.6
102-3 102-4 3.25 276.3 0.0
102-4 102-5 2.45 192.6 -18.9
102-5 102-6 7.0 147.6 -28.8
102-6 102-7 4.0 93.6 -4.5
102-4 103-1 6.18 324.0 39.6
101-5 104-1 10.8 288.0 16.2
104-1 104-2 4.5 315.0 -46.8
104-2 104-3 5.65 215.1 13.5
104-3 104-4 8.0 210.6 7.2
104-4 104-5 7.8 146.7 -16.2
104-3 105-1 14.0 351.0 11.7
105-1 105-2 9.4 315.0 13.5
