expoweb/years/2018/ropes.html
2021-04-24 01:20:49 +01:00

74 lines
2.2 KiB
HTML
Executable File

<html>
<head>
<title>Ropes list</title>
<link rel="stylesheet" type="text/css" href="../../css/main2.css" />
</head>
<body>
<h1>Rope inventory</h1>
<p>List of rope at end of expo 2018.08.18</p>
<pre>
2018-28 58m 9mm Orng+Blue (20-18 Teufelberger Patron)
2018-28 77m 9mm Orng+Blue
2018-28 50m 9mm Orng+Blue
2018-28 77m 9mm Orng+Blue
2018 58m 9mm Green, Blk+blk+blk (Cordes Courant Equirial)
2018-28 57m 9mm BGB (Cordes Courant Equirial)
2018-28 73m 9mm Green, Blk+blk+blk
2018-? 58m 9mm Green, Blk+blk+blk
2017 15m 9mm BGB
2017-27 66m 9mm BGB
2017-27 12m 9mm BGB
2017-27 68m 9mm BGB
2017-27 42m 10mm BG
2017-27 65m 10mm BG
2017-27 70m 10mm BG
2017-27 54m 9mm Blue+blk+blue (2017 Teufelberger Patron)
2017 90m 9mm Blue+blk+blue
2017 75m 9mm Blue+blk+blue
2017 37m 9mm Blue+blk+blue
2016-26 29m 9mm BGB
2016-26 90m 9mm BGB
2016-26 11m 10mm BG
2016-26 50m 10mm BG
2016-26 81m 10mm BG
2016-26 28m 10mm BG
2016-25 11m 10mm BG
2015-25 43m 10mm BG
2015-25 24m 10mm BG
2015-25 17m 10mm BG
2015-25 19m 10mm BG
2015-25 21m 9mm BGB
2015-25 17m 9mm BGB
2015-25 15m 9mm BGB
2015-? 34m 10mm blk+red
2014-24 14m 10mm BG
2014-24 99m 10mm BG
2014-24 6m 9mm BGB
2014-24 25m 9mm BGB
2014-24 18m 9mm BGB
2014-24 11m 9mm BGB
2014-24 65m 10.5? BG-thin
2014-24 25m 10.5? BG-thin
2014-24 98m 10.5? BG-thin
2014 37m 9mm BGB
2014 6m 9mm BGB
2014 50m 11mm BGthin
2013 50m 10mm R+R 'ULSA' (Mammut Static)
2013 48m 10mm Yellow, Blk+Blk (Mammut Static)
2013 8m 10mm BG
2013 37m 9mm BGB
2012 14m 9mm BGB
2012 17m 10mm R+R 'expo'
2012 13m 10mm R+R
2012 27m 10mm R+R
2012 12m 10mm R+R
2012 33m 9mm Blk+Red Thin
2011 11m 9mm Blk+Red Thin (Beal Antipodes)
2011 27m 10mm blk+red
2010 34m 10mm Yellow, Blk+Blk (Mammut Static)
2010 80m 10mm R+R 'ULSA'
2009 35m 10mm Yellow, Blk+Blk
</pre>
<p>See <a href="../../handbook/rig/rope_history.html">/handbook/rig/rope_history.html</a> for specs</p>
</html>