Account short name: personal-sum
Date | Amount | Description | |
2010-08-12 | 5.86 | Total of account Juliet Morse | |
2010-08-12 | -21.25 | Total of account Wookey | |
2010-08-12 | -21.25 | Total of account Natalie Uomini | |
2010-08-12 | -21.25 | Total of account Anthony Day | |
2010-08-12 | -15.72 | Total of account David Molnar | |
2010-08-12 | -10.12 | Total of account Neil Pacey | |
2010-08-12 | -2.37 | Total of account Martin Jahnke | |
2010-08-12 | 27.30 | Total of account Martin Green | |
2010-08-12 | 145.24 | Total of account Mark Shinwell | |
2010-08-12 | 168.58 | Total of account Frank Tully | |
2010-08-12 | 14.75 | Total of account Chris Smith | |
2010-08-12 | 28.24 | Total of account Chris Densham | |
2010-08-12 | -59.26 | Total of account Becka Lawson and Julian Todd | |
2010-08-12 | 104.56 | Total of account Andy Chapman | |
2010-08-12 | 35.38 | Total of account Andrew Atkinson | |
Income: | 529.91 | ||
Expenditure: | 151.22 | ||
Grand total: | 378.69 |
Processed at 10:44 on 2010-08-12.