Cave	Year	Number	Grade	nearest station	Description	Completion Description	Found by	Completed by
258	2006	1	B	258.2.1	Pitch at first choss slope on entrance pitch – above Stone Monkey		Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	2	B	258.2.1			Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	3	B	258.2.19	Rift passage under the col, entrance pitch		Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	4	C	258.2.20	Way on to side of snow plug in 2006	Probably Ducks on Ice	Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	5	C	258.2.9	Passage accessed by climbing ice stal, foot of entrance pitch		Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	6	X	258.2.11			Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	7	X	258.2.2			Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	8	X	258.2.3			Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	9	X	258.2.1			Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	10	D	258.2.1			Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	11	C	258.2.4			Aaron Curtis and Mark Shinwell and Tom Handford	Pete Harley and Frank Tully, 2007-08-08 [TUNNEL UPDATE]
258	2006	12	C	258.2.14	Hole beneath traverse in Strudel crawl		Aaron Curtis and Mark Shinwell and Tom Handford	
258	2006	13	B	258.flapjackchoke.3	Large hole in floor in Strudel crawl (rope needed)	Flapjack choke	Serena Povia and Becka Lawson and Steve Jones	
258	2006	14	C	258.ribsknodel.2	Hole in floor in Ribs with Knödel		Tom Handford and Dave Loeffler	
258	2006	15	C	258.ribsknodel.1	Rift passage back under drop in Ribs with Knödel		Tom Handford and Dave Loeffler	
258	2006	16	B	258.ribsknodel2.3	Passage on left of Ribs with Knödel	Apfelstrudel	Tom Handford and Mark Shinwell	Morven Beranek and Becka Lawson and Jon Telling
258	2006	17	C	258.ribsknodel2.1	Passage in RH wall of Ribs with Knödel	Boulder Surfer	Tom Handford and Mark Shinwell	Olly Madge and Djuke Veldhuis and Martin Jahnke
258	2006	18	C	258.ribsknodel2.2			Tom Handford and Mark Shinwell	
258	2006	19	A	258.ribsknodel2.2	Pitch at end of Ribs with Knödel	Caramel Catharsis	Tom Handford and Mark Shinwell	Pete Harley and Frank Tully
258	2006	20	C	258.sauerkraut.3	Small passage in N side of Sauerkraut		John Billings and Sandeep Mavadia	Pete Harley and Frank Tully, 2007-08-08 [TUNNEL UPDATE]
258	2006	21	X	258.sauerkraut.4	Aven in Sauerkraut		John Billings and Sandeep Mavadia	
258	2006	22	X	258.sauerkraut.5	Aven in Sauerkraut		John Billings and Sandeep Mavadia	
258	2006	23	A	258.gknodel.16	Pitch in Sauerkraut		Sandeep Mavadia and Dave Loeffler	
258	2006	24	C	258.gknodel.14	Roof tube in Sauerkraut		Sandeep Mavadia and Dave Loeffler	
258	2006	25	A	258.gknodel.1	Pitch in Germkn�del at foot of 9m pitch from Sauerkraut		Sandeep Mavadia and Dave Loeffler	
258	2006	26	C	258.gknodel.1	Passage in Germkn�del near foot of 9m pitch from Sauerkraut		Sandeep Mavadia and Dave Loeffler	
258	2006	27	C	258.gknodel.4	Small passage to E in Germkn�del		Sandeep Mavadia and Dave Loeffler	
258	2006	28	C	258.gknodel.4	Small passage to E in Germkn�del		Sandeep Mavadia and Dave Loeffler	
258	2006	29	C	258.gknodel.4	Small passage to W in Germkn�del		Sandeep Mavadia and Dave Loeffler	
258	2006	30	C	258.gknodel.6		C Lead Jackpot	Sandeep Mavadia and Dave Loeffler	
258	2006	31	A	258.gknodel.7		Pantin Sales Pitch	Sandeep Mavadia and Dave Loeffler	
258	2006	32	X	258.gknodel.7	Aven above Pantin Sales Pitch		Sandeep Mavadia and Dave Loeffler	
258	2006	33	C	258.gknodel.11	Climb up in Germkn�del		Sandeep Mavadia and Dave Loeffler	
258	2006	34	B	258.gknodel.11	Climbable hole in floor of Germkn�del (handline needed)		Sandeep Mavadia and Dave Loeffler	
258	2006	35	A	258.gknodel.12	Descent of sloping ramp pitch in Germkn�del	Apfelstrudel	Sandeep Mavadia and Dave Loeffler	Morven Beranek and Becka Lawson and Jon Telling
258	2006	36	B	258.gknodel.12	Ascent of sloping ramp pitch in Germkn�del		Sandeep Mavadia and Dave Loeffler	Morven Beranek and Becka Lawson and Jon Telling
258	2006	37	B	258.ribsknodel.11		Alphabet Soup	Tom Handford and Dave Loeffler	
258	2006	38	C	258.ribsknodel.11		Alphabet Soup	Tom Handford and Dave Loeffler	Morven Beranek and Becka Lawson and Jon Telling
258	2006	39	C	258.ribsknodel.10	Small passage in N wall of Alphabet Soup		Tom Handford and Dave Loeffler	
258	2006	40	C	258.ribsknodel.2	Hole in floor of Ribs with Kn�del, near exit from Strudel Crawl		Tom Handford and Dave Loeffler	
258	2006	41	C	258.ribsknodel.16	Small passage in Alphabet Soup, heading SE		Tom Handford and Dave Loeffler	
258	2006	42	C	258.ribsknodel.14	Roof tube in Alphabet Soup		Tom Handford and Dave Loeffler	
258	2006	43	C	258.ribsknodel.16	Small passage in Alphabet Soup, heading W		Tom Handford and Dave Loeffler	
258	2006	44	C	258.ribsknodel.15	Small passage in Alphabet Soup, heading NW		Tom Handford and Dave Loeffler	
	2006	45	X	258.ribsknodel.15	Aven in Alphabet Soup (inferred from survey by AD)			
258	2007	1	C	258.stonemonkey.8	Crawl			
258	2007	2	C	258.stonemonkey.9	Phreatic crawl			
258	2007	3	C	258.stonemonkey.16	Roof tube			
258	2007	4	A	258.littoralnorth.15	Small passage on L before Y KeyKey			
258	2007	5	C	258.literalnorth.17	Pit near Rhubarb Crumbly junction			
258	2007	6	B	258.literalnorth.9	AD SUSPECTS THIS MIGHT NOT EXIST [TUNNEL UPDATE]			
258	2007	7	B	258.literalnorth.4	Passage on Caramel Catharsis traverse		Pete Harley and Frank Tully	
258	2007	8	C	258.literalnorth.5	Passage on Caramel Catharsis traverse (strong draught)		Pete Harley and Frank Tully	
258	2007	9						
258	2007	10	X	stonemonkey2.20	Aven in Stone Monkey			
258	2007	11						
258	2007	12	C	stonemonkey2.20	Rift in Stone Monkey			
258	2007	13						
258	2007	14	C	stonemonkey2.20	Phreatic tube in Stone Monkey			
258	2007	15	B	stonemonkey.17	Passage in roof in Stone Monkey, nr. Boulder Surfer junction			
258	2007	16	B	stonemonkey.17	4/5m climb down to continuation in Stone Monkey			
258	2007	17	A	stonemonkey.17	2m wide 1m high phreas in Stone Monkey near junction with Boulder Surfer			
258	2007	18	C	maxpleasure1.8	Small horizontal tube in Rhubarb Crumbly		Andrew Atkinson, Wookey	
258	2007	19	C	maxpleasure1.14	Crawl in Rhubarb Crumbly		Andrew Atkinson, Wookey	
258	2007	20	X	maxpleasure4.3	Aven at choked end			
258	2007	21	X	maxpleasure4.2	Aven at corner			
258	2007	22	C	maxpleasure1.27	Crawl on shelf 30m before starfish junction			
258	2007	23	C	maxpleasure1.24	Tight rift in Maximum Pleasure		Andrew Atkinson, Wookey	
258	2007	24	C	maxpleasure1.8	Small horizontal tube in Rhubarb Crumbly		Andrew Atkinson, Wookey	
258	2007	25	C	maxpleasure1.7	Small horizontal tube in Rhubarb Crumbly		Andrew Atkinson, Wookey	
258	2007	26	B	maxpleasure1.11	Pitch in cross joint, Rhubarb Crumbly – needs capping		Andrew Atkinson, Wookey	
258	2007	27	B	maxpleasure1.26	Sandy crawl in floor trench in Maximum Pleasure		Andrew Atkinson, Wookey	
258	2007	28	B	maxpleasure1.27	Joined crawls off shelf behind pillars			
258	2007	29	B	maxpleasure3.43	Sandy passage in Just for a Laugh			
258	2007	30	X	maxpleasure3.44	Aven in Just for a Laugh			
258	2007	31	B	maxpleasure6.2	Climb into cross-joint passage on L	Boulder choke with voice/light connection to Just for a Laugh		
258	2007	32						
258	2007	33						
258	2007	34						
258	2007	35	B	dubiouspleasure.6	Boulder filled shaft with possible way through			
258	2007	36						
258	2007	37						
258	2007	38						
258	2007	39						
258	2007	40	X	dubiouspleasure.6	Aven at junction of Dubious Pleasure and Goody Goody [MISPLACED IN TUNNEL] 			
258	2007	41	A	littoralnorth3.3	Stepped pitch down to left.			
258	2007	42	B	littoralnorth3.6	Continuation across other side of large pitch.	Route to String Theory		Ollie Stevens and Becka Lawson 
258	2007	43	A	littoralnorth3.6	Large draughting pitch.	Descended in 2009, too lower level.		Ollie Stevens and Becka Lawson 
258	2007	44						
258	2007	45						
258	2007	46	A	258.literalnorth5.10		Is stomach ULSA		
258	2007	47	B	literalnorth4.3	Thin slot up into chimney			
258	2007	48						
258	2007	49		258.apfelstrudel.17	Passage leading to short pitch into 			
258	2007	50		258.oompah.5				
258	2007	51	C	gknodel.7	Passage halfway down Pantin Sales Pitch			
258	2007	52	C	justforalaugh.22	Small uphill crawl in Just for a Laugh			
258	2007	53						
258	2007	54	C	justforalaugh.28	Small downhill crawl in Just for a Laugh			
258	2007	55	C	justforalaugh.18	Low crawl in Just for a Laugh			
258	2007	56	A	justforalaugh.12	25m pitch in Just for a Laugh	Descended in 2013 – blind		
258	2007	57						
258	2007	58						
258	2007	59	C	maxpleasure3.33	2m climb at base of drippy aven at extremity of Star Light Passage			
258	2007	60						
258	2007	61						
258	2007	62						
258	2007	63						
258	2007	64	B	maxpleasure3.14	Descending tube in Star Light Passage			
258	2007	65	A	maxpleasure3.15	Passage with snow and leaves at base of aven (close to Ants in Pants)			
258	2007	66	B	258.squirrel.10	Continuing rift at base of Fat Rat			
258	2007	67	B	maxpleasure2.35	Pitch down canyon in floor			
258	2007	68	A	maxpleasure2.66	Passage off downwards on L [Rockyroad?]	Rocky Road North		
258	2007	69	A	maxpleasure2.66	Canyon passage off up to L {Rockyroad]	Rocky Road North		
258	2007	70	A	maxpleasure2.63	Low bedding passage [Rockyroad]	Rocky Road North		
258	2007	71	B	maxpleasure2.31	Soily crawl in RHW	Down to Earth		
258	2007	72	A	maxpleasure2.35	Pitch under jammed boulder	Downgraded Window (probably?)		
258	2007	73	D	maxpleasure2.41	Drafting Dig in tight passage			
258	2007	74	C	maxpleasure2.40	Crawl to south			
258	2007	75	C	maxpleasure2.49	Some sort of crappy lead			
258	2007	76	C	maxpleasure2.50	Qm on L off passage to balcony [done? (toomuch?]	Too Much		
258	2007	77	D	maxpleasure2.50	Major choke dig - possible crawl through rocks?			
258	2007	78	X	maxpleasure2.49	Aven			
258	2007	79						
258	2007	80						
258	2007	81						
258	2007	82	B	hedonismhighway.68	Strongly draughting small passage in Hedonism Highway	Rocky Road East		
258	2007	83	C	letsgetnaked.40	Upward sloping rift			
258	2007	84						
258	2007	85	C	letsgetnaked.38	Roof tube			
258	2007	86						
258	2007	87						
258	2007	88						
258	2007	89	B	littoralnorth2.2	Pitch on LHS beyond traverse (possibly joined to Thin Red Line?)			
258	2007	90	A	littoralnorth2.1	Huge pitch undercutting RHW			
258	2007	91	A	littoralnorth2.2	Pitch at end of traverse			
258	2007	92	B	littoralnorth2.2	Possible passage continuation across pitch	Passage between Gravity Always Wins/Blind and Broken, accessed from far side.		
258	2007	93	B	maxpleasure2.60	Pitch in Crossword Passage	Pushed in 2013		
258	2007	94	X	maxpleasure6.2	Aven formed on cross-joint			
258	2007	95	C	maxpleasure2.65	Canyon in floor			
258	2007	96	C	maxpleasure2.50	Long down-dip crawl. [done? (toomuch?)] 			
258	2007	97	X	maxpleasure2.58	Aven in crossword passage			
258	2007	98	X	littoralnorth2.2	Aven above pitch			
258	2007	99	C	maxpleasure2.52	Crawl on L in joint			
258	2007	100	C	258.stonemonkey.12	Phreatic tube at top of sloping chamber			
258	2007	101	X	maxpleasure3.15	Aven in Star Light passage, near snow and leaves			
258	2007	0762-1	X	maxpleasure3.33	Drippy aven at extremity of Star Light Passage			
258	2007	0762-2	C	maxpleasure3.29	Squeeze to small uphill tube, Star Light Passage			
258	2007	0755-1	X	dubiouspleasure.8	Aven in Dubious pleasure [PROBABLY DUPLICATES ONE OF 07-36,37, BUT NOT MARKED IN TUNNEL]			
258	2007	0755-2	X	dubiouspleasure.8	Aven in Dubious pleasure [PROBABLY DUPLICATES ONE OF 07-36,37 BUT NOT MARKED IN TUNNEL]			
258	2007	0763-1	X	literalnorth4.6	Aven above pitch in Stomach ULSA [PROBABLY DUPLICATES ANOTHER 2007 QM, BUT NOT MARKED IN TUNNEL]			
258	2007	0760-1	B	pantinsales.3	Traverse into spacious rift, 15m down second half of Pantin Sales Pitch.			
258	2007	0764-1	B	stonemonkey.17	Phreatic tube adjacent to QM 07-17			
258	2007	0758-1	C	stonemonkey2.20	Nasty rift  in Stone Monkey [POSSIBLY DUPLICATED BY QM 08-06]			
258	2007	102	C	letsgetnaked.43	Tight rift			
258	2008	1	C	bouldersurfer.8	Small, draughting passage at dog leg in Boulder Surfer			
258	2008	2	B	bouldersurfer.11	Small side passage in Boulder Surfer			
258	2008	3	C	bouldersurfer.14	Hole in floor in Boulder Surfer			
258	2008	4						
258	2008	5						
258	2008	6	B	stonemonkey2.21	South going passage, 12m up in south wall of Stone Monkey			
258	2008	7	B	stonemonkey3.8	Passage in crawl in Stone Monkey			
258	2008	8						
258	2008	9						
258	2008	10						
258	2008	11						
258	2008	12						
258	2008	13						
258	2008	14						
258	2008	15						
258	2008	16	C	sleepingbeauty.4	Crawl containing stream at end of Sleeping Beauty			
258	2008	17	C	258.darkfumblings.2	Passage at southern end. Does this exist?		Serena Povia, Ollie Madge, Frank Tully	
258	2008	18						
258	2008	19						
258	2008	20						
258	2008	21	A	258.loompah.6	Eastward continuation of Loompah		Becka Lawson, Ollie Stevens	
258	2008	22	A	258.loompah.4	Pitch at north end of Loompah		Becka Lawson, Ollie Stevens	
258	2008	23	B	258.loompah.4	Ascending shute at north end of Loompah		Becka Lawson, Ollie Stevens	
258	2008	24						
258	2008	25						
258	2008	26						
258	2008	27	B	thinredline2.1	Small pitch at bottom of Thin Red Line.			
258	2008	28	X	blindandbroken.3	Aven in terminal chamber of Blind and Broken			
258	2008	29	C	blindandbroken.1	Narrow rift at bottom of Blind and Broken.			
258	2008	30	X	delicious2.13	Aven in draughty canyon, top of Blind and Broken			
258	2008	31	B	delicious2.13	Pitch in canyon, top of Blind and Broken			
258	2008	32	C	delicious2.13	Hole in floor, bottom of 10m pitch above Blind and Broken.			
258	2008	33	C	gravityalwayswins.24	Very tight pitch with encouraging boom in rift at base of 40m pitch in Blind and Broken.			
258	2008	34	A	gravityalwayswins.4	Stream inlet at foot of Gravity Always Wins			
258	2008	35						
258	2008	36						
258	2008	37						
258	2008	38						
258	2008	39						
258	2008	40						
258	2008	41						
258	2008	42						
258	2008	43						
258	2008	44						
258	2008	45						
258	2008	46						
258	2008	47						
258	2008	48						
258	2008	49						
258	2008	50						
258	2008	51						
258	2008	52						
258	2008	53						
258	2008	54						
258	2008	55						
258	2008	56						
258	2008	57						
258	2008	58						
258	2008	59						
258	2008	60						
258	2008	61						
258	2008	62						
258	2008	63						
258	2008	64						
258	2008	65						
258	2008	66						
258	2008	67						
258	2008	68						
258	2008	69						
258	2008	70						
258	2008	71						
258	2008	72						
258	2008	73						
258	2008	74						
258	2008	75						
258	2008	76						
258	2008	77						
258	2008	78						
258	2008	79						
258	2008	80						
258	2008	81						
258	2008	82						
258	2008	83						
258	2008	84						
258	2008	85						
258	2008	86						
258	2008	87						
258	2008	88						
258	2008	89						
258	2008	90						
258	2008	91						
258	2008	92						
258	2008	93						
258	2008	94						
258	2008	95						
258	2008	96						
258	2008	97						
258	2008	98						
258	2008	99						
258	2008	100						
258	2008	101						
258	2008	102						
258	2008	103						
258	2008	104						
258	2008	105						
258	2008	0811-1	X	delicious1.2	Aven above Gravity Always Wins			
258	2008	0817-1	B	stonemonkey3.11	4m pitch in Stone Monkey, presumed undescended			
								
258	2009	40	B	dampsquib.3	Narrow rift at bottom of first part of Damp Squib			
258	2013	1325-1	C	258.oompahrift.11	Hole part way down pitch in Oompah – climb or traverse needed to reach		Becka Lawson, Tom Clayton	
258	2013	1325-2	D	258.oompahrift.10	Possible dig in chamber at foot of 12m pitch in Oompah		Becka Lawson, Tom Clayton	
258	2013	1325-3	D	258.oompahrift.3	Dig in downstream rift at foot of 17m pitch in Oompah		Becka Lawson, Tom Clayton	
								
258	2014	1417-1	X	ducksonice.4	Aven in alcove at base of entrance pitch [COULD BE DUPLICATE OF 06-06?]