Account short name: mark-shinwell
Number of transactions: 47
Negative amounts indicate that Mark Shinwell is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-22 | Channel Crossings ![]() | 86.00 | Tunnel crossing (charged at equivalent ferry price) |
2010-07-24 | Tackle ![]() | 51.00 | Hangers at Bernies |
2010-07-24 | Tackle ![]() | 18.70 | Spits and cones at Bernies |
2010-07-28 | Travel to Austria ![]() | 40.84 | Fuel at Stansted |
2010-07-30 | Chris Smith ![]() | -11.23 (-13.22 EUR) | Mark's personal shopping |
2010-07-30 | Sesh 0 ![]() | 82.02 (96.50 EUR) | Card payment for whole sesh |
2010-07-30 | Sesh 0 ![]() | -10.45 (-12.30 EUR) | Garlic soup and wildgulasch |
2010-07-30 | Sesh 0 ![]() | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 ![]() | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 ![]() | -2.72 (-3.20 EUR) | Dunkles Goesser |
2010-07-31 | Breakfast at Kerpen ![]() | 11.60 (13.65 EUR) | Breakfast on outward journey |
2010-08-01 | Martin Green ![]() | -25.24 (-29.70 EUR) | Photo printing |
2010-08-07 | Sesh 2 ![]() | -7.39 (-8.70 EUR) | Menu |
2010-08-07 | Sesh 2 ![]() | -2.72 (-3.20 EUR) | Bier |
2010-08-07 | Sesh 2 ![]() | -2.72 (-3.20 EUR) | Bier |
2010-08-09 | Car Wear and Tear ![]() | 50.00 | Two UK-Austria journeys serving Expo |
2010-08-09 | Car Wear and Tear ![]() | 10.00 | Two weeks serving Expo in Austria |
2010-08-09 | Car Wear and Tear ![]() | 5.00 | Headlamp deflectors |
2010-08-09 | Martin Green ![]() | 9.86 (11.60 EUR) | Lunch at Hilde's |
2010-08-11 | Expo Dinner ![]() | -2.38 (-2.80 EUR) | Knoblauchsuppe |
2010-08-11 | Expo Dinner ![]() | -8.84 (-10.40 EUR) | Rehbraten |
2010-08-11 | Expo Dinner ![]() | -3.48 (-4.10 EUR) | Schokopalatschinken |
2010-08-11 | Expo Dinner ![]() | -2.46 (-2.90 EUR) | Zipfer |
2010-08-11 | Frank Tully ![]() | -4.23 (-4.98 EUR) | Sausages from Unimarkt |
2010-08-11 | VFHO ![]() | -21.25 (-25.00 EUR) | VFHO membership |
2010-08-13 | Sesh 5 ![]() | -7.39 (-8.70 EUR) | Menu |
2010-08-13 | Sesh 5 ![]() | -2.12 (-2.50 EUR) | Dessert |
2010-08-13 | Sesh 5 ![]() | -4.10 (-4.83 EUR) | Wine |
2010-08-13 | Sesh 5 ![]() | -1.47 (-1.73 EUR) | Tip |
2010-08-13 | Sesh 5 ![]() | 15.09 (17.76 EUR) | Densham reckons we might have paid individually |
2010-08-14 | Sesh 6 ![]() | 27.54 (32.40 EUR) | Payment |
2010-08-14 | Sesh 6 ![]() | -2.46 (-2.90 EUR) | Schlossgold |
2010-08-14 | Sesh 6 ![]() | -6.65 (-7.83 EUR) | Food (split equally since no record kept) |
2010-08-21 | Bier in the Spud Hut ![]() | -9.18 (-12.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Camping Fees for Base Camp ![]() | -68.00 (-10.00 BaseCampNights) | Nights at Base Camp |
2012-03-12 | Breakdown and Car Insurance ![]() | -8.46 | 16/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear ![]() | -14.70 | 16/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings ![]() | -17.55 | 1.00/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food ![]() | -34.20 | 16/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria ![]() | -11.31 | 16/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Breakfast at Kerpen ![]() | -3.86 | 1/3 of the total from Breakfast at Kerpen (-11.60) |
2012-03-12 | Spud Hut Fees ![]() | -5.68 | 16/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle ![]() | -20.09 | 16/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road ![]() | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria ![]() | -30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria ![]() | -55.89 | 1.00/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO ![]() | -10.11 | 16/223 of the total from VFHO (-141.03) |
Income: | 407.65 | ||
Expenditure: | 432.22 | ||
Grand total: | -24.57 |
Processed at 21:43 on 2012-03-12.