Account short name: breakdown
Number of transactions: 15
Negative amounts indicate that Breakdown and Car Insurance is indebted to a creditor.
| Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
| 2010-07-01 | Becka Lawson and Julian Todd ![]() | -50.00 | European car breakdown |
| 2010-07-01 | Becka Lawson and Julian Todd ![]() | -45.00 | Chris D on car insurance |
| 2010-08-01 | Andrew Atkinson ![]() | -23.00 | Breakdown and Green Card |
| 2012-03-12 | Andrew Atkinson ![]() | 7.40 | 14/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Andy Chapman ![]() | 11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Becka Lawson and Julian Todd ![]() | 22.22 | 42/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Chris Densham ![]() | 11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Chris Smith ![]() | 8.46 | 16/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Frank Tully ![]() | 11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Juliet Morse ![]() | 7.40 | 14/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Mark Shinwell ![]() | 8.46 | 16/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Martin Green ![]() | 8.46 | 16/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Martin Jahnke ![]() | 11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
| 2012-03-12 | Neil Pacey ![]() | 0.05 | Unlucky: arithmetic error from breakdown split |
| 2012-03-12 | Neil Pacey ![]() | 11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
| Income: | 118.00 | ||
| Expenditure: | 118.00 | ||
| Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.