CUCC # | 1623/ | info |
---|---|---|
28 | red painted omega Marking in Stogerweg near laserpoint denotes nearby entrance | |
31 | red number - next to main path | |
32 | Small red painted number (pre-1981) CUCC drilled survey station | |
36 | small hard-to-read red number (last seen 1996, GPS survey) Nr. col and B4 | |
40 | Marked entrance thought to be 40a | |
41 | red number (pre-1982) | |
71 | probably red | |
75 | marked twice, one faded, the other run - number can only be deduced from both versions, with difficulty [1996] | |
"106" | 76 | Chiselled number "106" erased(-ish). Painted No. Nr laser point 6 (which had its number refreshed 1995?) |
80 | No. in red (1977) no longer visible (1996) No. in orange (1990) on SW-facing rock E of hole, cairn rebuilt 1996 | |
82 | No. in red on large rock outside entrance (1977) also small no. on left of entrance, alloy tag 1998 to right GPS fix, surface survey | |
83 | No. in red (1977), surface survey | |
85 | No. in red (1977), OK in 1998, surface survey | |
86 | No. in red (1977) | |
87 | No. 87 in red, which is correct but might have been changed to 87A (OK) or 87B (bad) in 1987 | |
88 | believed numbered (a 'German' cave) and on a CUCC surface survey A CUCC cave which is marked 88 should be denumbered. | |
90 | Marked in red (1977, last seen 1998) alloy tag added 1998, surface surveyed 1996 BN 153° Sch 346° BZ 247° VSK 097° HSK 050° | |
91 | No. in red (1977, last seen 1998) GPS fix and surface survey 1998 BN 150° VSK 108° HSK 054° Sch 347° BWe 210° BWw 224° | |
93 | No. in red (1977, seen 1998) alloy tag added 1998, surface survey | |
94 | No. in red (1977, seen 1998) alloy tag added 1998, surface survey | |
96 | No. in red (1977) refreshed 1990 In pasture south of 1977 Top Camp (easily found) | |
97 | No. in red, plateau, surface surveyed | |
99 | No. in red - not visible 1996 | |
100 | No. in red, plateau, surface survey 1996 large alloy tag bolted on in 1998 | |
101 | Nos 101 and 101A. in red (1977) now faded to oblivion (1998) alloy tag added in 1998 at 101 (upper) ent. GPS fix, bearings, surface survey | |
102 | No. in red (1977) faded completely alloy tag added in 1998, GPS fix | |
103 | No. in red (1977) very faded (1998) alloy tag added in 1998, GPS fix, surface survey | |
104 | No. in red (1977) | |
105 | No. in red (1977), surface surveyed | |
107 | Numbered twice in orange (photo) alloy tag added 1998, GPS fix, surface surveyed | |
109 | Probably numbered in red but unsure | |
113 | No. in orange on N-facing wall of huge shaft
(many photos) surface survey somewhat joke | |
115 | No. in red or orange (photos), survey | |
135 | No. in red, spit awaiting tag (1999) (seen 96, 97, & 99, photoed) surface survey 1999 Sketch map in notKH 1996, p 14, area map NotKH p88,89 | |
136 | No. in red, tagged, photoed reexplored and connected to 161 in 1997, new surface survey Sketch map in notKH 1996, p 14, area map NotKH p88,89 Entrances b,c and d formerly 1996wk9, 1996wk10. | |
138 | Numbered in red (1983) on R of entrance and new tag "CUCC 138" placed in 1997. photoed surface survey 1999, Sketch map in notKH 1996, p 14, area map NotKH p88,89 described as "Huge, well-hidden" | |
139 | "139 CUCC 1983" and new tag "CUCC 139" placed in 1997. GPS survey 1996, surface survey 1999 Sketch map in notKH 1996, p 13, area map NotKH p90,91 | |
140 | Painted "140" facing south, seen 1998 surface survey 1983 (data missing but end point known) GPS fix - possibly needs another look | |
141 | Marked 131, may have been corrected | |
142 | Originally marked 132, but has been corrected, now marked twice in red (last seen 1996) | |
143 | Probably no. in red | |
144 | Probably no. in red | |
145 | No. in red (1983) at Laser point 0/4. Two (?) other entrances not marked | |
147 | No. in red, tag made, not fixed | |
148 | No. in red, alloy tag added in 1998 GPS fix, surface survey | |
150-152 | Apparently well described, assumed marked surface survey now believed OK. | |
153-155 | Apparently well described, assumed marked 1985 surface survey now refound ! near lasers 8_13 and 7_8 | |
156 | number in orange, alloy tag added 1998 surface survey | |
158 | Numbered (seen 1998), GPS fix | |
159 | Orange painted number on N-facing side alloy tag "1623 159 CUCC 1988" added in 1998 surface survey 1998, Near top camp | |
160 | BN 199° HSK 116° BZ 216° Nip 174° alloy tag "1623 160 CUCC 1988" added in 1998 surface survey 1998, Near 91 | |
161 | Entrances 161a,b,c no. in red, 161a has tag "CUCC 161a", 1997 161d,e,f ??: all entrances surveyed to, 161a and 161d much photographed | |
162 | No. in red, surface survey | |
163 | No. in red, surface survey, seen 1997 | |
164 | No. in red, + metal tag, surface surveys (last 1996) + photos | |
165 | painted number + metal tag (1999), surface survey 1999 | |
CUCC 1990/1 | 171 | No. in red + metal tag, surface survey 1996 BN 186° VSK 126° HSK 056° [1990 bearings] BN 190° VSK 126° HSK 056° BZ 236° 1995 Top camp 177° [1995 bearings] |
CUCC 1990/2 | 172 | No. in red + metal tag HSK 063° Sch 343° |
CUCC 1990/3 | 173 | No. in red + metal tag BN 186° HSK 082° BZ 220° Nip 159° [1990 bearings] BN 191° HSKl 080° BZ 224° [1995 bearings] |
CUCC 1990/4 | 174 | No. in red + metal tag BN 189° HSK 087° BZ 218° Nip 160° [1990 bearings] BN 188° HSKr 088° BZ 221° [1995 bearings] |
CUCC 1990/5 | 175 | No. in red + metal tag BN 193° HSK 100° BZ 220° Nip 167° |
CUCC 1990/6 | 176 | No. in red + metal tag BN 193° HSK 104° BZ 214° Nip 169° [1990 bearings] HSK 100° BZ 220° Nip 167° 95TC 192° [1991 bearings] BN1 195° HSKl 102° BZ 220° Nip 168° [1995 bearings] OK, spot the cock up - how do we claim to have 1991 bearing to 1995 camp? |
CUCC 1990/9 | 179 | 90/9 in red BS 218° |
CUCC 1990/10 | 180 | 90/10 in red +, seen 1997, surface survey 1997 |
CUCC 1990/12 | 182 | No. in red, surface survey VSK 110° HSK 070° BS 180° BZ 210° 95TC 144° |
CUCC 1990/13 | 183 | No. in red, surface survey |
CUCC 1990/14 | 184 | 90/14 in red, maybe also marked 184, surface survey |
185 | No. in red, surface survey. NB this is not = CUCC 1990/15 There are up to 3 caves marked 185 (see Cockups) | |
186 | was marked 185 + (now changed), metal tag "CUCC 186", 1997 BZ 284.5° Loser 235° [1996] | |
188 | Near lower top camp, surface survey 1999 | |
189 | No. in red + metal tag, surface survey (1996) | |
CUCC 1976 B9 | 190 | No. in red + metal tag, surface survey (1996) |
191 | No. in red, metal tag "CUCC 191" placed in 1997 Surface survey (1997) Trisselberg 185° VSK 222° Col N of Trisselberg 147° + N | |
194 | Numbered by Kate Janossy in 1995, surface survey 1999 BZ 230° KWK 354° Peak to L of Sch 295° west of HSK in same area as 165. | |
195 | No. in red on NW facing wall, surface survey 1999 BZ 225° KWK 354° [1995 bearings] Near 194 BZ 232° [1996] | |
196 | Marked, surface survey 1999 BZ 240° KWK 356° | |
CUCC 1976 B4 | No. in orange, sketch in Not KH 1996 p 30 | |
CUCC 1976 B8 | 197 | "B8" in green and orange, surface survey (1996) alloy tag "CUCC 1976 B8" added in 1998 BN 208° Sch 350° Spot pt 1828 240°, GPS fix (1998) |
CUCC 1976 B11 | 198 | "B11" in red, surface survey (1996) GPS fix (1998), alloy tag "CUCC 1976 B11" added 1998 |
CUCC 1987 01 | 199 | alloy tag "CUCC 1623/199" to left of ent, 1998 GPS fix, surface survey |
CUCC 1993 01 | 200 | alloy tag "CUCC 1993 01" added NE of shaft 1998 GPS fixes, surface survey (1998) |
CUCC 1996 01 | Metal tag 1996 - no bearings but route desc. | |
CUCC 1996 02 | Metal tag 1996, GPS survey VSK: 213° Hollweiser 114° | |
CUCC 1996 03 | Metal tag 1996, GPS survey VSK: 213° Hollweiser 114° | |
CUCC 1996 04 | Metal tag 1996, GPS survey VSK: 213° Hollweiser 114° | |
CUCC 1996 05 | Remote cave at end of orange paint-marked route over plateau (recent in 1996 ?). GPS fix 1998 No sign of exploration, so tagged by CUCC on east side. Sch 342½° BZ 204½° HSK 101° Loser Cross 213½° | |
CUCC1997 07 |
formerly CUCC1996 WK 7, now marked with a metal tag GPS fixes. Undescended 20m pitch - an "A" lead | |
CUCC 1998 01 | 201 | alloy tag "CUCC 1623/201" added 1999 (also tagged "CUCC 1998 02" in 1998, but removed in 1999) GPS fix, surface survey (1998 and 1999) |
204 | Alloy Tag, surface survey (1999) | |
CUCC 1999 01 | 205 | Alloy Tag "CUCC 99 01", surface survey (1999) |
CUCC 1996 wk02 | 207 | Red Plus, survey, surface survey |
CUCC 1996 wk03 | 208 | Red Plus, spit awaiting tag 1996, surface survey |
CUCC 1996 wk08 | 209 | 136dTag used, survey, surface survey |
CUCC 1998 03 | 210 | alloy tag "CUCC 1998 03" opposite entrance in doline (1998), grade2 plan survey, surface survey |
In the table (and the cave descriptions), bearings are quoted with a series of standard abbreviations for landmarks, which gives a good indication of which ones are most useful.