updated by Mike Martin
No. | Name | Year Explored |
Comments | Depth |
---|---|---|---|---|
Hirlatzhöhle | 1976 | Tourist trip | ||
Fledermaushöhle | 1976 | Entrance crawl | 90m | |
Elmgrubenschacht | 1976 | Tourist trip | ||
Elmhöhlensystem | 1976 | Tourist trip | ||
Nagelsteghöhle | 1976/78 | Resurgence | ||
Mammuthöhle | 1976 | Tourist trip | ||
80 | 1977 | Shaft | -14m | |
81 | 1977 | Horizontal tube | ||
82 | Bräuninghöhle | 1977 | 236m | |
83 | 1977 | Shaft to boulder pile | -55m | |
84 | - | Draughting tube, unexplored | ||
85 | 1977 | Free climb, too tihgt | -50m | |
86 | 1977 | Snow plugged rift | -25m | |
87 | 1980 | Rift cave | -112m | |
88 | Not allocated | |||
89 | 1979 | Choked rift | -25m | |
90 | 1977 | Choked rift | -20m | |
91 | 1977 | Choked rift | -20m | |
92 | 1977 | Choked shaft | -90m | |
93 | 1977 | Choked rift | -35m | |
94 | 1977 | Spiral free climb choked | -35m | |
95 | 1977 | Free climb to tube | -10m | |
96 | 1977 | Draughting slot | -105m | |
97 | Schneewindschacht | 1977 | -265m | |
98 | 1978 | Shaft, two pitches | -47m | |
99 | 1979 | Spiralling shaft | -30m | |
100 | 1977 | Shaft | -15m | |
101 | 1977 | Meandering phreas | -15m | |
102 | 1977 | Shaft, snow-plugged | -20m | |
103 | 1977 | Shaft, choked | -30m | |
104 | 1977 | Choked shaft | -30m | |
105 | 1977 | Shaft to floor | -41m | |
106 | Eislufthöhle | 1977-9 | -506m | |
107 | Gemsehöhle | 1978 | -280m | |
108 | Horizontal entrance (to 41?) | |||
109 | Not allocated | |||
110 | - | Choked tube | ||
111 | Not allocated | |||
112 | Not allocated | |||
113 | Sonnenstrahlhöhle | 1980/85 | Rift cave to phreas (152) | -330m |
114 | Not allocated | |||
115 | Schnellzughöhle | 1980-2 | Joins 41, 142, 144 | 971m |
135 | 1983 | Choked Shaft | -20m | |
136 | Steinschlagschacht | 1983-4 | Shaft | c -240m |
137 | 1983 | Shaft | -47m | |
138 | 1983 | Large Shaft | -40m | |
139 | 1983 | Shaft, two pitches | -30m | |
140 | 1983 | Shaft | -95m | |
141 | 1983 | Shaft | -30m | |
142 | 1982-5 | joins 41 | ||
143 | 1983 | Shaft | -124m | |
144 | 1983 | Shaft (joins 41, 115) | -285m (-971m) | |
145 | Wolfhöhle | 1983-4 | Rift Cave | -426m |
146 | (Tobogganhöhle) | - | ||
147 | Not allocated | |||
148 | 1984 | Horizontal tube, unexplored | ||
149 | Not allocated | |||
150 | 1985 | Draughting tube, too tight | -2m | |
151 | 1985 | Draughting Chamber | -3m | |
152 | Bananahöhle | 1985 | Joins 113 | |
153 | 1985 | Draughting Hole, unexplored | ||
154 | 1985 | Draughting Hole, unexplored | ||
155 | 1985 | Draughting Hole, unexplored |
Webeditor's note: as a certain amount of the original summary was in error, which could be particularly misleading in this context, a small number of typos and factual erros have been fixed for the web/CD-ROM version. Readers are referred to more recent and/or complete information for all CUCC's caves, via the index.