This provisional table of who will be in Austria when gives a rough idea of manpower for planning purposes. Later on, when transport is being organized, this information will be transferred to a transport table.
Last update: Please contact Aaron for comments, omissions or alterations; updates will be made regularly so do check back. Will those with CVS access please email instead of making direct alterations.
Salmon shows near-definite dates and lilac shows flexible/unconfirmed dates. Expoers with lilac showing for all six weeks have expressed no specific preference of dates. Those who are on the table but show no salmon or lilac have yet to decide what dates they will be available, but will be coming. This is not a complete list of everyone who might be going on Expo.
Horizontally, the table is divided into Expo weeks, which run from Saturday to Friday inclusive.
Week 1 (Jul) | Week 2 (Jul) | Week 3 (Jul) | Week 4 (Jul-Aug) | Week 5 (Aug) | Week 6 (Aug) | ||||||||||||||||||||||||||||||||||||||
S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Aaron |
|||||||||||||||||||||||||||||||||||||||||||
Andy A | |||||||||||||||||||||||||||||||||||||||||||
Anthony D | |||||||||||||||||||||||||||||||||||||||||||
Becca | |||||||||||||||||||||||||||||||||||||||||||
Dave | |||||||||||||||||||||||||||||||||||||||||||
Djuke | |||||||||||||||||||||||||||||||||||||||||||
Duncan |
|||||||||||||||||||||||||||||||||||||||||||
Earl | |||||||||||||||||||||||||||||||||||||||||||
Frank | |||||||||||||||||||||||||||||||||||||||||||
George North | |||||||||||||||||||||||||||||||||||||||||||
Jenny | |||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||
Julian | |||||||||||||||||||||||||||||||||||||||||||
Lucy | |||||||||||||||||||||||||||||||||||||||||||
Mark S | |||||||||||||||||||||||||||||||||||||||||||
Mark D | |||||||||||||||||||||||||||||||||||||||||||
Martin | |||||||||||||||||||||||||||||||||||||||||||
Olly B | |||||||||||||||||||||||||||||||||||||||||||
Ollie S | |||||||||||||||||||||||||||||||||||||||||||
Pete | |||||||||||||||||||||||||||||||||||||||||||
Richard | |||||||||||||||||||||||||||||||||||||||||||
Serena | |||||||||||||||||||||||||||||||||||||||||||
Tom | |||||||||||||||||||||||||||||||||||||||||||
Tony R | |||||||||||||||||||||||||||||||||||||||||||
Wookey |