Account short name: goesser
Negative amounts indicate that Bier (Goesser) owes someone money.
Date | Creditor/Debtor | Amount | Description |
2010-08-21 | Andrew Atkinson ![]() | 1.43 (2.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Becka Lawson and Julian Todd ![]() | 5.02 (7.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Chris Densham ![]() | 1.43 (2.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Chris Smith ![]() | 4.30 (6.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Food ![]() | -54.53 | Goesser |
2010-08-21 | Frank Tully ![]() | 4.30 (6.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Juliet Morse ![]() | 2.15 (3.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Mark Shinwell ![]() | 5.74 (8.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Martin Green ![]() | 18.67 (26.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Neil Pacey ![]() | 11.49 (16.00 BottledGoesser) | Bottled bier in the spud hut |
Income: | 54.53 | ||
Expenditure: | 54.53 | ||
Grand total: | 0.00 |
Processed at 10:54 on 2010-08-12.