Account short name: julian-todd
Negative amounts indicate that Julian Todd owes someone money.
Date | Creditor/Debtor | Amount | Description |
2010-08-05 | Martin Green | -6.75 (-7.95 EUR) | Bike lock |
2010-08-07 | Sesh 2 | -2.72 (-3.20 EUR) | Bier |
2010-08-09 | Food | 25.50 (30.00 EUR) | Gas for Base Camp |
2010-08-11 | Expo Dinner | -2.38 (-2.80 EUR) | Knoblauchsuppe |
2010-08-11 | Expo Dinner | -6.20 (-7.30 EUR) | Blunzngroestl |
2010-08-11 | Expo Dinner | -3.23 (-3.80 EUR) | Mohr in Hemd |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-12 | Breakdown and Car Insurance | -8.03 | 21/209 of the total from Breakdown and Car Insurance (-80.00) |
2010-08-12 | Camping Fees for Base Camp | 80.28 | 21/209 of the total from Camping Fees for Base Camp (799.00) |
2010-08-12 | Car Wear and Tear | -19.79 | 21/209 of the total from Car Wear and Tear (-197.00) |
2010-08-12 | Channel Crossings | -18.13 | 1.00/8.60 of the total from Channel Crossings (-156.00) |
2010-08-12 | Food | -31.33 | 21/209 of the total from Food (-311.87) |
2010-08-12 | Fuel in Austria | -9.77 | 21/209 of the total from Fuel in Austria (-97.26) |
2010-08-12 | Tackle | -16.75 | 21/209 of the total from Tackle (-166.72) |
2010-08-12 | Toll Road | -8.08 | 1/11 of the total from Toll Road (-88.95) |
2010-08-12 | Travel back from Austria | -38.46 | 1.00/7.80 of the total from Travel back from Austria (-300.00) |
2010-08-12 | Travel to Austria | -43.24 | 1.00/9.40 of the total from Travel to Austria (-406.54) |
2010-08-12 | VFHO | -1.74 | 21/209 of the total from VFHO (-17.39) |
2010-08-21 | Camping Fees for Base Camp | -13.60 (-4.00 BaseCampNights) | Nights at Base Camp (currently estimated) |
2010-08-21 | Bier (Goesser) | -2.15 (-3.00 BottledGoesser) | Bottled bier in the spud hut |
Income: | 105.78 | ||
Expenditure: | 235.07 | ||
Grand total: | -129.29 |
Processed at 09:35 on 2010-08-12.