CUCC members and guests in Austria 1976 to present
This is a pretty much complete list of all the personnel on 41 CUCC
expeditions (there was no expo in 1986), together with the total number of
expeditions each has attended and the total number of people on each expedition.
Qualification for inclusion involves some active contribution to the
expedition such as going underground, surface surveying, sherpa-ing, camp-shopping or
diving for resurgences. Years marked in red
indicate some certainty that the person didn't go underground that year.
Persons marked in red are thought to have never
been underground on expo at all. Note that diving in Altausseer
See for the resurgence has been counted as underground:- it certainly
counts as effort expended in the pursuit of speleology!
In the table, a section mark (§) indicates someone who was an
individual guest of CUCC or of a CUCC member, or who was a member of UBSS or ULSA when
they were present as guest clubs in 1981,1982 or 2008-onwards. We don't guarantee to have
got all such people correctly marked. Similarly, the currency symbol (¤)
marks those who are (or were) individual members of the local Austrian group
Verein für Höhlenkunde im Obersteier. A
face icon indicates a link to a mugshot (and brief notes) in our
Rogues' Gallery. Two of the members listed are inanimate objects - no prizes for
guessing which without looking at the photos :-)
The table doesn't include the local cavers who have caved with us at various
times. These include particularly Karl Gaisberger
,
Gunter Graf, Sepp
Steinberger and Robert Seebacher .
Hugh Adams | | | | | | | | | | | | | | | | | | | | | 93 | | 95 | | | | | | | | | | | | | | | | | | | | | | | 2 |
Rob Adams | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | 12 | | 14 | | | | 3 |
Adam Aldridge | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Michael Allen | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00 | | | | | | | | | | | | | | | | | | 1 |
Craig Anderson | | | | | | | | | | | | | | | | | | | | | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 1 |
Gunilla Andrée | | | | | | | | | | | | | | | | | | | | | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 1 |
Gavin Andrews | | | | | | | | | | | | | 85 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Fernando (Fer) Arbaquero | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 1 |
"Jan Arnerdal" | § | | | | | | | | | | | | | | | | | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Andrew Atkinson (Andy A) | | ¤ | | | | | | | | | | | | | | | | | 91 | 92 | | 94 | 95 | 96 | 97 | | 99 | 00 | | | | | 05 | | 07 | | 09 | 10 | 11 | 12 | 13 | 14 | | 16 | | 17 |
Joe Bache | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | 14 | 15 | | | 3 |
Ken Baker | § | | | | | | | 80 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Philip Balister | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | 1 |
Jon Barber | | | | | | | | | | | | | | | | | | | | | | | | | 97 | | | | | | | | | | | | | | | | | | | | | 1 |
Rich Barker | § | | | | | | | | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Mike Baslington | § | | | | | | | | | | | | | | | | | | | | | | | | 97 | | | | | | | | | | | | | | | | | | | | | 1 |
Phil Batten | § | | | | | | | | | | | | | | | | | | | | | | | 96 | 97 | | | | | | | | | | | | | | | | | | | | | 2 |
Steve Bellhouse | | | | | | | | | | | | | | | | | | | | | | 94 | 95 | 96 | | 98 | | | | | | | | | | | | | | | | | | | | 4 |
Katey Bender | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | 16 | 17 | 3 |
Stuart Bennett | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 04 | 05 | | 07 | | | | | 12 | | | | | | 3 + 1 |
Matthew Bent | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06 | | | | | | | | | | | | 1 |
Morven Beranek-Stanley | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07 | | | | | | | | | | | 1 |
Olly Betts (Ol) | | | | | | | | | | | | | | | | | | 90 | 91 | 92 | | 94 | | 96 | | | 99 | 00 | 01 | 02 | | 04 | 05 | 06 | 07 | | | | | 12 | 13 | | 15 | 16 | | 16 + 1 |
John Billings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06 | 07 | | | | | | | | | | | 2 |
Paul Bilton | | | | | | | | | | | | | | | | | | | | | | | 95 | | | | | | | | | | | | | | | | | | | | | | | 1 |
Steve Bishop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 02 | | | | | | | | | | | | | | | | 1 |
Jenny Black | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 04 | 05 | 06 | 07 | | | | | 12 | 13 | | 15 | 16 | | 8 |
Robert Bloodworth (Bob Bloodworthy) | § | | | | | | | | | | | | | | | | | | | | | 94 | | | | | | | | | | | | | | | | | | | | | | | | 1 |
John Bowers | | | | | | 78 | 79 | 80 | | | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
Holly Bradley | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09 | | 11 | 12 | 13 | 14 | | | | 5 |
George Breley | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | 16 | 17 | 3 |
Dave Brindle | | | | | | | | | 81 | 82 | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Ian Brindle | § | | | | | | | | | 82 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Kristian Brooke | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Vic Brown | | | | 76 | 77 | 78 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Jane Brown | | | | | | | | | | | | | | | | 88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Hilary Bryden-Brown | | | | 76 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Cameron Bullen | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | | | | | 1 |
Mike Burgess | § | | | | | | | 80 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Chris Burnley | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | | | | | 1 |
Chas Butcher | | | | | | | | | 81 | 82 | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Mike Butcher | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Mark Byers | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00 | | | | | | | | | | | | | | | | | | 1 |
James Carlisle | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07 | | | | | | | | | | | 1 |
Andy Chapman | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | 11 | | | | | | | 2 |
Alex Cheesman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 02 | | | | | | | | | | | | | | | | 1 |
Pete Clifton | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 04 | 05 | | | | | | | | | | | | | 2 |
Dave Collins (Scout) | § | | | | | | | | | | | | | | | | | | | | | 94 | 95 | | | | | | | | | | | | | | | | | | | | | | | 2 |
Duncan Collis (Dunks) | | | | | | | | | | | | | | | | | | | | | | | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | | | | | 07 | | | | 11 | | | | | | | 10 |
Andy Connolly | | | | | | | 79 | 80 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Sarah Connolly | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Andy Cooke | § | | | | | | | | | | | | | | | | | | | | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 1 |
Adam Cooper | | | | | | | | | | | | | | | | 88 | 89 | 90 | | | 93 | | | | 97 | | | | | | | | | | | | | | | | | | | | | 5 |
John Cordingley | § | | | | | | | | | | | | | | | | 89 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
John Cownie | | | | | | | | | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Mike Cox | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 | | | | | | | | | | | | | | | | | 1 |
Alex Crow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | 13 | | | | | 2 |
Aaron Curtis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06 | 07 | 08 | | | | | | | | | | 3 |
Nat Dalton | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | 15 | 16 | | 3 |
Spencer Davey | | | | | | | | | | | | | | | | | | | | | 93 | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Andrew Davidson | | | | | | | | | | | | | | | | | | | | | | 94 | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Nicky Davies | | | | | | 78 | | | | | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Anthony Day (Dour) | | | | | | | | | | | | | | | | | | | | | 93 | 94 | 95 | 96 | 97 | | 99 | 00 | 01 | 02 | 03 | 04 | 05 | | 07 | | 09 | | 11 | 12 | 13 | 14 | 15 | 16 | | 20 |
Julia Day (nee Bradshaw) | § | | | | | | | | | | | | | | | | | | | | | | | | | | 99 | 00 | 01 | 02 | 03 | 04 | 05 | | 07 | | 09 | | 11 | 12 | 13 | 14 | 15 | 16 | | 8 + 7 |
Edvin Deadman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07 | 08 | 09 | | 11 | | | | | | | 4 |
Chris Densham | | | | | | | | | | | | | | | 87 | 88 | 89 | | | | | | | 96 | 97 | | | | | | | | | | | | | 10 | | | 13 | 14 | 15 | 16 | | 10 |
Brian Derby | | | | | | | | | | | | 84 | 85 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Andy Dolby | | | | | | | | | | 82 | | 84 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Corin Donne | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Mark Dougherty | | | | | | | | | | | | | | | | 88 | 89 | 90 | 91 | | | | | | | | | | | | | 04 | | | 07 | | | | | | | | 15 | 16 | 17 | 9 |
Sophie Draper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | | | 1 |
James Eckersley | | | | | | | | | | | | | | | | | | | | | | | 95 | | | | | | | | | | | | | | | | | | | | | | | 1 |
Aled Elmore | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | | | 1 |
Tim Farrar | | | | | | | | | | | | | | | | | | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Simon Farrow | | | | | 77 | 78 | 79 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Andy Farrow | | | | | | | | | | | | | | | 87 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
David Fearon (Damage) | | | | | | | | | | | | | | | | | | 90 | | 92 | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 3 |
Mark Fearon | | | | | | | | | | | | | | | | 88 | 89 | 90 | 91 | | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 5 |
Aggy Finn | | | | | | | | | | | | | | | | | | | | 92 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Doug Florence | | | | | | 78 | | | | 82 | | | | | | | 89 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 + 1 |
Simon Flower | § | | | | | | | | | | | | | | | | | | | | | | | | | | 99 | 00 | | | | | | | | | | | | | | | | | | 2 |
Andreas Forsberg | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07 | | | | | | | | | | | 1 |
Dave Fox | | | | 76 | 77 | 78 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Mike Futrell | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | 14 | 15 | | | 3 |
Andrea Futrell | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | 15 | | | 2 |
Dave Galvin | | | | | | | | | | | | | | | | | | | | | 93 | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Paddy Gaunt | § | | | | | | | | | 82 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Danielle Gemenis (Dan) | § | | | | | | | | | | | | | | | | | | | | | | | | | 98 | | | | | | | | | | | | | | | | | | | | 1 |
Clive George | | | | | | | | | | | | | | | | | | | | 92 | 93 | | | 96 | | | 99 | | | | | | | | | | | | | | | | | | | 3 + 1 |
Andy Goddard | § | | | | | | | | | | | | | | | | 89 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Roshni Gohil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | | 1 |
Judith Greaves | | | | | | | | | 81 | 82 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Hilary Greaves (Hils) | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 | | | | | | | | | | | | | | | | | 1 |
Martin Green | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00 | 01 | 02 | 03 | 04 | 05 | | 07 | | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 15 |
Ashley Gregg | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | 17 | 2 |
Naomi Griffiths | | | | | | | | | | | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Julian Griffiths | | | | | 77 | 78 | 79 | 80 | | | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 |
Julian Haines | | ¤ | | | | | | | | | | | | | | | | | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | | | | 03 | | | | | | | | | | | | | | | 10 |
Brendan Hall | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | 17 | 2 |
Paul Hammond | | | | | | | | | | | | | | | | | | | | | | | | 96 | | | 99 | | | | | | | | | | | | | | | | | | | 2 |
Tom Handford | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06 | | | | | | | | | | | | 1 |
Alex Hannam | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Letty ten Harkel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01 | | | | | | | | | | | | | | | | | 1 |
Pete Harley | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06 | 07 | 08 | | | | | | | | | | 3 |
Ian Harris | | | | | | | | | | | | | | | | | | | 91 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Dave Harrison | | | | 76 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Fay Hartley | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00 | | | | | | | | | | | | | | | | | | 1 |
Ralph Harwood | § | | | | | | | | | | | | | | | | | | | | | 94 | | 96 | | | | | | | | | | | | | | | | | | | | | | 2 |
Jess Hatchett | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09 | | | | | | | | | 1 |
Sioned Haughton | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | | 1 |
Jon Hauser | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 1 |
Bill Hawkswell | | | | | | | | | | | | 84 | | | | | 89 | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Adam Henry | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 1 |
Sophie Hentschel | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | | | | 1 |
Matthew Hicks | § | | | | | | | | | | | | | | | | | | | | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 1 |
Thomas Holder | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 1 |
Theo Honohan | | | | | | | | | | | | | | | | | | | | | | | | | | | 99 | | | | | | | | | | | | | | | | | | | 1 |
Kathryn Hopkins | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07 | 08 | 09 | | 11 | | | | | | | 4 |
"Leif Hornsved" | § | | | | | | | | | | | | | | | | | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Adrian Horrel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 1 |
Dave Horsley | | | | | | | | | | | | | | | | | | | | | | | | 96 | 97 | | | 00 | | | | | | | | | | | | | | | | | | 3 |
Sean Houlihane | | | | | | | | | | | | | | | | | | | | | | 94 | | | | 98 | | | | | | | | | | | | | | | | | | | | 2 |
David Howes | | | | | | | | | | | | | | | | | 89 | 90 | | 92 | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Cat Hulse | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | 12 | | | | | | 2 |
Rachel Hunter | | | | | | | | | | | | | | | | | | | | 92 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
"Balázs Izapy" | § | | | | | | | | | | | | | | | | | | | | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 1 |
Martin Jahnke | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 08 | 09 | 10 | | | | | | | | 3 |
Kate Janossy | | | | | | | | | | | | | | | | | | | | | | 94 | 95 | | | 98 | | | | | | | | | | | | | | | | | | | | 3 |
Dave Johnson | | | | | | | | | | | | | | | | | | | | | | | 95 | | | | | | | | | | | | | | | | | | | | | | | 1 |
Dave Johnson (Stonker) | | | | | | | | | | | | | | | 87 | 88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 + 1 |
Tess Jones | | | | | | | | | | | | | | | | | | | | | 93 | | | | | | | | | 02 | | | | | | | | | | 12 | 13 | | | | | 2 + 2 |
Steve Jones | | | | | | | | | | | | | | | | | | | | | | | | | | 98 | | | | | | | | | | 08 | 09 | | | | | | | | | 3 |
Olaf Kähler | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | 12 | | | | | | 2 |
Matt Keeling | | | | | | | | | | | | | | | | | | 90 | | 92 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Simon Kellet | | | | | | | 79 | 80 | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Juliette Kelly | | | | | | | | | | | | | | | | | 89 | 90 | 91 | | | | | 96 | 97 | | | | | | | | | | | | | | | | | | | | | 5 |
Andrew Ketley | | | | | | | | | | | | | | | | | | | | | | | | | 97 | | | | | | | | | | | | | | | | | | | | | 1 |
Sandy Knapp | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | 1 |
Julia Kostelnyk | | | | | 77 | | | 80 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Stefan Kukula | | | | | | | | | | | | | 85 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Andy Kuszyk | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | 1 |
Pete Lancaster | | | | | | | | | 81 | 82 | 83 | 84 | | | | | 89 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 |
Mary Lane | | | | | | | | | | | | | | | | | | | | | | | | | 97 | | | | | | | | | | | | | | | | | | | | | 1 |
Fran Lane | | | | | | | | | | | | | | | | | | | 91 | 92 | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 3 |
Becka Lawson | | | | | | | | | | | | | | | 87 | 88 | 89 | | | | | | | 96 | 97 | | 99 | 00 | 01 | | 03 | 04 | 05 | | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | | 16 | 17 | 21 |
Carole Leach | | | | 76 | 77 | 78 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Jont Leach | | | | 76 | 77 | 78 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Rod Leach | | | | 76 | 77 | 78 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Lydia Leather | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Simon Lee | § | | | | | | | | | | | | | | | | | | | | | | | | | | | 00 | | | | | | | | | | | | | | | | | | 1 |
Dan Lenartowicz | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | 1 |
Joe Lenartowicz | | | | | | | | | | | | | | | | 88 | 89 | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Sam Lieberman | | | | | | | | | | | | | | | | | | | | 92 | | | | 96 | 97 | | | | | | | | | | | | | | | | | | | | | 3 |
Gill Lindsey | | | | | | | | | | | | | | | | | | | 91 | 92 | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 3 |
Dave Loeffler | | ¤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | 02 | 03 | 04 | 05 | 06 | 07 | | | | 11 | 12 | | | | | | 6 + 2 |
Jane Lolly | | | | | | | | | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Glen Long | | | | | | | | | | | | | | | | | | | | 92 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Pete Lord (Petel) | | | | | | | | | | | | | | | | | | | | | 93 | 94 | | 96 | | | | | | | | | | | | | | | | | | | | | | 3 |
Fleur Loveridge | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | 14 | 15 | 16 | 17 | 5 |
Erin Lynch | | | | | | | | | | | | | | | | | | | | | | | | | | | 99 | | | | | | | | | | | | | | | | | | | 1 |
Tim Lyons | § | | | | | | | 80 | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Fraser MacDonald | | | | | | | | | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Daniel Mace | | | | | | | | | | | | | | | | | 89 | | 91 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Olly Madge | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03 | 04 | 05 | | | 08 | | | 11 | 12 | | | | | | 6 |
Eeva Makiranta | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 08 | | | | | | | | | | 1 |
Tony Malcolm | | | | | | | 79 | 80 | | | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Stefan Mark | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 1 |
Aidan Marks | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | 17 | 2 |
Mike Martin | | | | | | | | | 81 | | | 84 | 85 | | 87 | 88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 |
Gwyneth Martin | | | | | | | | | | | | | | | | 88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Pat Martin | § | | | | | | | | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Amy Matthews | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | 1 |
Sandeep Mavadia (Deep) | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06 | | | | | | | | | | | | 1 |
Heather McAdam | § | | | | | | | | | | | | | | | | | | | | | 94 | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Mick McHale | § | | | | | | | | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Ruairidh Macleod | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 1 |
Mark McLean | | | | | | | | | | | | | | | | | | | 91 | 92 | | | | 96 | | | | | | | | | | | | | | | | | | | | | | 3 |
Earl Merson | | | | | | | | | | | | | | | | | | | | | | | | | | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | | | | | | | | | | | | | 8 |
Keith Millar | | | | | | | | | | | | | | | 87 | 88 | 89 | 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
Ian Millar | | | | | | | | | | | | | | | 87 | 88 | 89 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Iain Miller | § | | | | | | | | | | | | | | | | | | 91 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Ben van Millingen | | | | | | 78 | 79 | 80 | | | 83 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
Dave Milne (Lummat) | § | | | | | | | | | | | | | | | | | | | | 93 | | | 96 | | | | | | | | | | | | | | | | | | | | | | 2 |
Bill Miners | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00 | | | | | | | | | | | | | | | | | | 1 |
Janet Morgan | | | | | | | | | 81 | 82 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Alistair Morris (Ali) | | | | | | | | | | | | | | | | | | | | 92 | 93 | 94 | | | | | | | | | | | | | | | | | | | | | | | | 3 |
Juliet Morse | § | | | | | | | | | | | | | | | | | | | | | | | 96 | | | | | | | | | | | | | | 10 | | | | 14 | | | | 2 + 1 |
Jenny Moss | | | | | | | | | | | | | | | 87 | 88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Chantalle Mouwer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06 | | | | | | | | | | | | 1 |
Richard Mundy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07 | | | | | | | | | | | 1 |
Phil Murphy | § | | | | | | | | | | | | | | | | 89 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Juliette Nash | | | | | | | | | | | | | | | 87 | 88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Viz Neogi | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | 1 |
George North | § | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07 | | | | | | | | | | | 1 |
Elaine Oliver | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | 15 | 16 | 17 | 4 |
Brian Outram | § | | | | | | | | | | | | | | | | | | | | | | | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | | | | | | | | | | | | | | 9 |
Clive Owen | § | | | | | | | 80 | 81 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
Neil Pacey | § | | | | | | | | | | | | | | | | | | | | | | | | | | 99 | | | | | | | | | | | 10 | 11 | | | 14 | | | | 4 |
