Last update: 2nd June. Please contact Aaron for comments, omissions or alterations; updates will be made regularly so do check back. Will those with CVS access please email instead of making direct alterations.
Salmon shows near-definite dates and lilac shows flexible/unconfirmed dates. At this point, these dates are nearly final. Expo forms are overdue now, so please turn yours in immediatly if you have not yet done so.
Horizontally, the table is divided into Expo weeks, which run from Saturday to Friday inclusive.
Week 1 (Jul) | Week 2 (Jul) | Week 3 (Jul) | Week 4 (Jul-Aug) | Week 5 (Aug) | Week 6 (Aug) | |||||||||||||||||||||||||||||||||||||||
F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Aaron Curtis |
Will need to fly to USA for memorial service | |||||||||||||||||||||||||||||||||||||||||||
Andrew Atkinson | ||||||||||||||||||||||||||||||||||||||||||||
Anthony Day | ||||||||||||||||||||||||||||||||||||||||||||
Becka Lawson | ||||||||||||||||||||||||||||||||||||||||||||
Dave Löffler | ||||||||||||||||||||||||||||||||||||||||||||
Djuke Veldhuis | ||||||||||||||||||||||||||||||||||||||||||||
Duncan Collis |
||||||||||||||||||||||||||||||||||||||||||||
Edvin Deadman | ||||||||||||||||||||||||||||||||||||||||||||
Frank Tulley | ||||||||||||||||||||||||||||||||||||||||||||
George North | ||||||||||||||||||||||||||||||||||||||||||||
James Carlisle | ||||||||||||||||||||||||||||||||||||||||||||
Jenny Black | ||||||||||||||||||||||||||||||||||||||||||||
John Billings | ||||||||||||||||||||||||||||||||||||||||||||
Jon Telling | ||||||||||||||||||||||||||||||||||||||||||||
Julian Todd | ||||||||||||||||||||||||||||||||||||||||||||
Julia Bradshaw | ||||||||||||||||||||||||||||||||||||||||||||
Kathryn Hopkins | ||||||||||||||||||||||||||||||||||||||||||||
Mark Shinwell | ||||||||||||||||||||||||||||||||||||||||||||
Mark Dougherty | ||||||||||||||||||||||||||||||||||||||||||||
Martin Green | ||||||||||||||||||||||||||||||||||||||||||||
Nial Peters | ||||||||||||||||||||||||||||||||||||||||||||
Olly Betts | ||||||||||||||||||||||||||||||||||||||||||||
Ollie Stevens | ||||||||||||||||||||||||||||||||||||||||||||
Phil Underwood | ||||||||||||||||||||||||||||||||||||||||||||
Pete Harley | ||||||||||||||||||||||||||||||||||||||||||||
Richard Mundy | ||||||||||||||||||||||||||||||||||||||||||||
Sarah White | ||||||||||||||||||||||||||||||||||||||||||||
Tony Rooke | ||||||||||||||||||||||||||||||||||||||||||||
Wookey |