Even though many of the caves here have bearings, they have not been seen by anyone on recent expeditions, and in some cases have not been found in searches for them using the bearings given.
CUCC # | 1623/ | info |
---|---|---|
89 | Out from 97 somewhere | |
95 | Very insignificant cave - may not have been numbered. south of 1977 Top Camp. | |
108 | BN 200° VSK 175° BZ 235° | |
146 | Probably unexplored | |
149 | Needs looking at again | |
157 | Pirat Schacht -believed unmarked,
probably should never have had
an "Austrian" number, as we believe it was either a) explored by someone else or b) leads into another known cave (whose number it should share) About 6m above 0/5 which Olly couldn't find. This needs investigating as it had spits inside which were thought not to be CUCC ones, but which might be a) CUCC spits in cave 107 (in which case do survey, document it, call it 107B) b) "Foreign" spits -investigate and document under number 157 c) Austrian spits (unlikely), in which case remove number 157 | |
CUCC 1990/7 | 177 | BN 215° BZ 234° Sch 332° There is a shaft somewhere nearby which has "177" painted in blue on a loose rock of 1995 vintage, however, this is *NOT*, in fact, 177 (the likelihood that this was the case is why AERW marked a loose rock and not the wall of the shaft). |
CUCC 1990/8 | 178 | BN 229° BZ 239° Sch 330° Nip 210° |
193 | Marked with hammered cross, but no number, 1995. Vaguely NE of VSK | |
CUCC 1976 A1 | Probably in Kratzer below col | |
CUCC 1976 B1 | Probably in Kratzer below col, although any of the A1/B1/B2 group could be on the other path up from Bräuning Alm | |
CUCC 1976 B2 | Probably in Kratzer below col | |
CUCC 1976 B3 | BN 280° Loser 238° Supposedly down valley from B4, which has been found. The bearing to "Loser" is probably really to Sommersitz | |
CUCC 1976 B5 | Apparently unmarked, but may say B5 in red or orange. Should, in fact, say "74" as this appears to be the same cave. | |
CUCC 1976 B6 | Supposedly "right on the col." Could be 1623/36 (unlikely) | |
CUCC 1989/01 | Bearings: BN 222°, Sch 322° One north of 165 with very big drop, may be same as 195, had non-CUCC bolt |
In the table (and the cave descriptions), bearings are quoted with a series of standard abbreviations for landmarks, which gives a good indication of which ones are most useful.