diff --git a/1623/204/qm-back.csv b/1623/204/qm-back.csv
index a3b661349..a0a459dd5 100644
--- a/1623/204/qm-back.csv
+++ b/1623/204/qm-back.csv
@@ -1,567 +1,567 @@
-"Number	""Grade""	""Area""	""Description""	""Page reference""	""Nearest station""	""Completion description""	""Comment""",,,
-"C1999-204-01	""C""	""NE""	""Passage visible from pitch head""	""entrance.html""	""ent.7""		",,,
-"C1999-204-02	""B""	""NE""				""Possibly the passage from Jim'll Fix It to Stitch This"," called Thread This""	",,
-"C1999-204-03	""C""	""NE""	""Passage above gap at edge of snow plug above normal route""	""entrance.html""	""ent.7""		",,,
-"C1999-204-04	""C""	""NE""	""Crawl on left in needle passage""	""entrance.html""	""ent.25""		",,,
-"C1999-204-05	""B""	""NE""				""Possibly Kidney Bean""	",,,
-"C1999-204-06	""C""	""NE""	""Continuation of crawl opposite Thread Pitch head""		""ent.27""	""Choked after 5m or so""	",,,
-"C1999-204-07	""B""	""NE""	""Climb down into rift in low boulder chamber""		""pretty.4""	""I do not know how this got ticked off; possibly it is the pitch at the end of 'King Carbide"," although at the time it was claimed that this had not previously been a QM""	",,
-"C1999-204-08	""B""	""NE""			""junction.2""	""Blind pitch about 4m deep""	",,,
-"C1999-204-09	""C""	""Wolp""	""Hole in floor through dangerous boulders""		""veined.10""	""Filled with rocks""	",,,
-"C1999-204-10	""C""	""Wolp""			""veined.9""	""Chokes after 3m""	",,,
-"C1999-204-11	""C""	""Wolp""			""110aday.23""	""Leads to 110-bidet""	",,,
-"C1999-204-12	""C""	""Wolp""			""110aday.17""	""Leads to 110-bidet""	",,,
-"C1999-204-13	""C""	""Wolp""	""Right at crossroads""		""110aday.17""	""Closed down after about 10m""	",,,
-"C1999-204-14	""C""	""Wolp""	""Left branch (tight)""	""midlevel.html""	""110aday.1""		",,,
-"C1999-204-15	""C""	""Wolp""	""Right Branch (tight)""	""midlevel.html""	""110aday.1""		",,,
-"C1999-204-16	""A""	""Wolp""			""110aday.1""	""Pitch descended"," all ways on at bottom are too tight""	",,
-"C1999-204-17	""C""	""Wolp""	""Possible passage heading E on far side of rift opposite pitch head""	""midlevel.html""	""pendulum.20""		",,,
-"C1999-204-18	""C""	""Wolp""	""Tight passage on left""		""pendulum.13""	""Leads to Bunny's Bowels""	",,,
-"C1999-204-19	""C""	""Mill""	""Awkward way on at bottom of 2m climb down""	""nopain.html""	""phreatic.1""		",,,
-"C1999-204-20	""B""	""Aris""	""Passage possibly leading off from ledge 5m off the floor (RH wall going in)""	""ariston.html""	""ariston2.19""		",,,
-"C1999-204-21	""A""	""Aris""			""ariston2.11?""	""?""	",,,
-"C1999-204-22	""C""	""Aris""	""Tight rift on left""	""ariston.html""	""ariston2.16""		",,,
-"C1999-204-23	""A""	""Aris""			""ariston2.14""	""Fledermaus Series""	",,,
-"C1999-204-24	""A""	""Aris""			""ariston2.1""	""Pitch to Kiwi Suit""	",,,
-"C1999-204-25	""B""	""Aris""			""dome.19""	""Passage to Pleasure Dome""	",,,
-"C1999-204-26	""B""	""WE""	""Narrow slot in rift at -182m""	""nopain.html""	""dome.41""		",,,
-"C2000-204-01	""B""	""NPNG""	""Upward sloping bedding plane""		""nopainnogain.34""	""Crawl connecting to 110 bidet""	",,,
-"C2000-204-02	""B""	""NPNG""	""Two passages merging leading to small pitch"," aven""		""nopainnogain.30""	""Connected to bottom of 'king Carbide pitch""	",,
-"C2000-204-03	""C""	""NPNG""	""Crawling passage to right at fork""		""nopainnogain.30""	""Connected to 2000-204-04C""	",,,
-"C2000-204-04	""C""	""NPNG""	""Right at T junction""		""nopainnogain.27""	""Connected ed to 2000-204-03C""	",,,
-"C2000-204-05	""C""	""NPNG""	""Rift with stream"," going down stream""	""nopain.html""	""nopainnogain.26""		",,
-"C2000-204-06	""C""	""NPNG""	""Climb at end of chamber to a crawl""	""nopain.html""	""nopainnogain.13""		",,,
-"C2000-204-07	""C""	""NPNG""	""High end of chamber to right""	""nopain.html""	""nopainnogain.20""		",,,
-"C2000-204-08	""C""	""NPNG""	""3m drop down slope in floor of passage""	""nopain.html""	""nopainnogain.19""		""Survey says C"," although description previously said B. Sounds Cish to me""",,
-"C2000-204-09	""B""	""Insig""	""Bedding plane to right""		""insignificant.5""	""Don't Step""	",,,
-"C2000-204-10	""A""	""Insig""	""30m pitch""		""insignificant.4""	""Drops into Pleasuredome via All Roads pitch (2004)""	",,,
-"C2000-204-11	""B""	""Insig""	""Sloping chute to 30m pitch"," dead?""		""treeumphant.2""	""Drilling Delight""	",,
-"C2000-204-12	""B""	""Insig""	""Stooping passage to left at fork""		""treeumphant.11""	""Swings and Roundabouts""	",,,
-"C2000-204-13	""C""	""Insig""	""Small passage continuing in direction of main passage through hole in right wall""	""nopain.html""	""treeumphant.12""		",,,
-"C2000-204-14	""C""	""Insig""	""Small passage continuing in opposite direction of main passage through hole in right wall""	""nopain.html""	""treeumphant.12""		",,,
-"C2000-204-15	""C""	""Tree""	""Crawl on right""		""treeumphant.13""	""Got small after a few meters leading to two tight ways on""	",,,
-"C2000-204-16	""B""	""Tree""	""Crawl in trench on left""		""treeumphant.15""	""Explored 2006 - Dutch Elm Disease""	",,,
-"C2000-204-17	""C""	""Tree""	""Small passage links to ?21""		""treeumphant.15""	""Explored 2006 - Dutch Elm Disease""	",,,
-"C2000-204-18	""C""	""Tree""	""High up crawl on left""		""treeumphant.15""	""Explored 2006 - Dutch Elm Disease""	",,,
-"C2000-204-19	""C""	""Tree""	""Tight stooping passage to left""		""treeumphant.16""	""Explored by Pete Harley -- too tight""	",,,
-"C2000-204-20	""C""	""Tree""	""Passage to left at fork"," reduces in size""		""treeumphant.16""	""Doesn't go apparently""	",,
-"C2000-204-21	""C""	""Tree""	""Crawl high up links to ?17""		""treeumphant.17""	""Explored 2006 - Dutch Elm Disease""	",,,
-"C2000-204-22	""C""	""Tree""	""I do not know"," this may well not exist""		""treeumphant.17""	""Explored 2006 - Dutch Elm Disease""	",,
-"C2000-204-23	""C""	""Tree""	""Up boulder slope at south end of the large part of Treeumphant passage""		""treeumphant.18""	""Lead to chamber with no ways on and sloping boulder floors""	",,,
-"C2000-204-24	""A""	""Tree""	""Walking passage keeps go a long way""		""treeumphant.19""	""Crowning Glory""	",,,
-"C2000-204-25	""C""	""Tree""	""Crawl high up on right""		""treeumphant.19""	""Twiglets""	",,,
-"C2000-204-26	""C""	""Tree""	""Tight passage high up""		""treeumphant.20""	""Twiglets""	",,,
-"C2000-204-27	""X""	""Tree""	""Possibly an aven""	""treeumphant.html""	""treeumphant.19""		""Can't just dismiss this", although I'd like to," as avens that close to the surface are interesting""",
-"C2000-204-28	""A""	""Tree""	""Stooping passage""		""treeumphant.22""	""Connected to Crowning Glory""	",,,
-"C2000-204-29	""D""	""Tree""	""Pitch low down on right needs digging""		""treeumphant.23""	""Start of Riverdance""	",,,
-"C2000-204-30	""C""	""Tree""	""Possible passage needing traversing to""	""treeumphant.html""	""treeumphant.24""	""27/07/08 - not a lead!""	",,,
-"C2000-204-31	""B""	""Tree""	""Passage continues over pitch""		""treeumphant.24""	""Passage chokes after 40m""	",,,
-"C2000-204-32	""B""	""Tree""	""Down Great oak chamber 5m?""		""treeumphant.24""	""Checked 2006 -- no way on at bottom""	",,,
-"C2000-204-33	""X""	""Tree""	""Passage continues over pitch""	""treeumphant.html""	""treeumphant.24""		",,,
-"C2000-204-34	""C""	""Tree""	""High tube in west wall""	""treeumphant.html""	""treeumphant.26""	""29/07/08 - doesn't go""	",,,
-"C2000-204-35	""X""	""Tree""	""Aven in oxbow""	""treeumphant.html""	""treeumphant.26""		",,,
-"C2000-204-36	""C""	""Tree""	""Floor level on left needs digging""		""treeumphant.27""	""Back Passage: 15m of passage"," no leads""	",,
-"C2000-204-37	""C""	""Tree""	""Floor level on left needs digging""		""treeumphant.27""	""Mark says this is blind""	",,,
-"C2000-204-38	""X""	""Tree""	""Aven in cave tree chamber""	""treeumphant.html""	""treeumphant.28""		",,,
-"C2000-204-39	""B""	""Tree""	""Pitch in Cave Tree""		""treeumphant.28""	""Gosser Streamway""	",,,
-"C2000-204-40	""A""	""Tree""	""Passage continuation over pitch""		""treeumphant.28""	""Chocolate Salty Balls""	",,,
-"C2000-204-41	""A""	""Tree""	""Initially walking drafting tube 70m uphill still going walk/crawl""		""colonade.2""	""Sucker""	",,,
-"C2000-204-42	""B""	""Tree""	""Low drafting crawl""		""colonade.2""	""North end of Flopsy the Bunny Rabbits Lair""	",,,
-"C2000-204-43	""D""	""Tree""	""Choss slope on left needs digging""	""treeumphant.html""	""colonade.5""		",,,
-"C2000-204-44	""X""	""Tree""	""Aven""	""treeumphant.html""	""colonade.7""		",,,
-"C2000-204-45	""B""	""Tree""	""Straight on tight drafting""	""treeumphant.html""	""colonade.7""		",,,
-"C2000-204-46	""C""	""Tree""	""Narrow immature stream rift. Water disappears into slot in floor"," but ascending traverse level might go.""	""treeumphant.html""	""colonade.9""		",,
-"C2000-204-47	""C""	""Tree""	""Waterfall appears out of slot in the wall. May be climbable via ledge to left"," but very loose.""	""treeumphant.html""	""colonade.9""		""For some reason this was marked as A in the qms file"," although the survey and the description had it as a c""",
-"C2000-204-48	""X""	""Tree""	""Aven""	""treeumphant.html""	""colonade.9""		""Missing from survey!""",,,
-"C2000-204-49	""C""	""Tree""	""Climb up over boulders""		""colonade.8""	""Other side of Death chimney (not passable)""	",,,
-"C2000-204-50	""C""	""Tree""	""Small passage low down on right in chamber""		""bonsai.3""	""Don't Step""	",,,
-"C2000-204-51	""C""	""Tree""	""Small passage high up on right in chamber""		""bonsai.3""	""Don't Step""	",,,
-"C2000-204-52	""C""	""Tree""	""Pitch in chamber""	""nopain.html""	""bonsai.3""		",,,
-"C2000-204-53	""A""	""Tree""	""Passage continues""		""bonsai.6""	""South end of Flopsy the Bunny Rabbits Lair""	",,,
-"C2000-204-54	""B""	""Wolp""	""Crawl"," that is windy""		""110_bidet.9""	""Up at 45 degrees""	",,
-"C2000-204-55	""X""	""Tree""	""Aven""	""nopain.html""	""nopainnogain.13""		",,,
-"C2000-204-56	""B""	""Insig""	""Climb up over boulders in Insignificant Chamber""		""insignificant.2""	""10m of passage leading to an aven""	",,,
-"C2000-204-57	""C""	""Insig""	""Phreatic tube off Insignificant Chamber"," may need a traverse bolting""		""insignificant.2""	""Passages towards which drop into Pleasure Dome""	",,
-"C2000-204-58	""C""	""Insig""	""Connected holes in floor on right""		""insignificant.2""	""Connected to Rhino Rift 2""	",,,
-"C2000-204-59	""C""	""Insig""	""Hole to the side of the crawl""	""nopain.html""	""treeumphant.6""		",,,
-"C2000-204-60	""C""	""Aris""	""Tight rift after 8m pitch""	""ariston.html""			",,,
-"C2000-204-61	""C""	""Fled""	""Traverse in Fledermausschacht""	""ariston.html""			",,,
-"C2000-204-62	""D""	""Fled""	""Mud banks in chamber off the top of Fledermausschacht""	""ariston.html""			",,,
-"C2000-204-63	""B""	""Razor""	""Upstream waterfall""	""ariston.html""			",,,
-"C2000-204-64	""A""	""Razor""	""Downstream pitch""			""Razor Dance continued in 2002""	",,,
-"C2000-204-65	""B""	""PD""	""In the left hand wall about 3m up a short climb is a small body size tube through which water could be heard.""	""nopain.html""			",,,
-"C2000-204-66		""PD""	""a 3m deep blind(?) trench which has been observed to take a sizeable stream in wet weather""	""nopain.html""			",,,
-"C2000-204-69	""A""	""NE""	""flat out section (not really a squeeze", except for lardarses)," running water can be heard""			""Death or Glory (2006)""	",
-"C2000-204-70	""B""	""NE""	""narrow passage at the northern corner of the chamber""			""Connects to Death or Glory""	",,,
-"C2000-204-71	""C""	""NE""	""hole in the floor""			""Descended by Sandeep Mavadia in 2006 -- doesn't go""	",,,
-"C2000-204-72		""PD""	""By a back and foot traverse to the right at the head of the pitch a small passage can be accessed""			""Obese traverse"," explored by Brian + Martin 2004 - no leads""	",,
-"C2000-204-73		""PD""	""Possible side gallery off Brian's Phat Shaft""	""nopain.html""			",,,
-"C2000-204-74		""PD""	""Possible side gallery off Brian's Phat Shaft""	""nopain.html""			",,,
-"C2000-204-75		""PD""	""Possible side gallery off Brian's Phat Shaft""	""nopain.html""			",,,
-"C2000-204-76		""PD""	""Possible side gallery off Brian's Phat Shaft""	""nopain.html""			",,,
-"C2000-204-78	""C""	""WE""	""Narrow rift to water""	""nopain.html""			",,,
-"C2000-204-79	""C""	""WE""	""Narrow rift""	""nopain.html""			",,,
-"C2001-204-1	""X""	""Insig""	""Dripping aven 8m""	""nopain.html""			",,,
-"C2001-204-2	""X""	""Insig""	""Aven just up from insignificant chamber""	""nopain.html""			",,,
-"C2001-204-3	""C""	""Insig""	""Small crawl""	""nopain.html""		""25/07/07 - too tight""	",,,
-"C2001-204-4	""B""	""Insig""	""Crawl at floor level""	""nopain.html""			",,,
-"C2001-204-5	""C""	""Insig""	""Window 3m up""	""nopain.html""			",,,
-"C2001-204-6	""C""	""Insig""	""Window 4m up above pitch""	""nopain.html""			",,,
-"C2001-204-7	""C""	""Insig""	""Crawl off chamber""	""nopain.html""		""25/07/07 - """"Swiss Cheese"""" leads to Pleasure Dome""	",,,
-"C2001-204-8	""C""	""Tree""				""Twiglets""	",,,
-"C2001-204-9	""A""	""Tree""	""Scramble up boulder slope in rift""			""Leads to Treeumphant passage""	",,,
-"C2001-204-10	""A""	""Tree""	""Pitch of 5m""			""Explored 2003"," surveyed 2006 (Wot No Survey?)""	",,
-"C2001-204-11	""X""	""Tree""	""Aven in chamber""	""treeumphant.html""			",,,
-"C2001-204-12	""C""	""Tree""	""Rift going north from chamber with sound of water""			""Explored DL 2006"," too tight""	",,
-"C2001-204-13	""C""	""Tree""	""Rift going west from chamber""			""Explored DL 2006"," too tight""	",,
-"C2001-204-14	""B""	""Tree""	""Mud crawl to north at offset cross roads""			""Leads to Sand Pit (2003)""	",,,
-"C2001-204-15	""C""	""Tree""	""Crawl to left""			""Explored 2003"," doesn't go""	",,
-"C2001-204-16	""C""	""Tree""	""Pitch in chamber 20m deep""	""treeumphant.html""			""Downgraded from A to B by Becka in 2003 logbook"," and to C by Martin on survey (??)""",,
-"C2001-204-17	""C""	""Tree""	""Crawl to left over attractive white mud""	""treeumphant.html""			",,,
-"C2001-204-18	""X""	""Tree""	""Phreatic aven in passage""	""treeumphant.html""			",,,
-"C2001-204-19	""X""	""Tree""	""Phreatic aven in passage""	""treeumphant.html""			",,,
-"C2001-204-20	""X""	""Tree""	""Phreatic aven in passage""	""treeumphant.html""			",,,
-"C2001-204-21	""X""	""Tree""	""Aven in alcove on left""	""treeumphant.html""			",,,
-"C2001-204-22	""X""	""Tree""	""Phreatic aven in passage""	""treeumphant.html""			",,,
-"C2001-204-23	""X""	""Tree""	""Aven in chamber""	""treeumphant.html""			",,,
-"C2001-204-24	""C""	""Tree""	""For midgets with attitude""	""treeumphant.html""			",,,
-"C2001-204-25	""C""	""Tree""	""Squeeze""	""treeumphant.html""			",,,
-"C2001-204-26	""D""	""Tree""	""Flat out crawl""	""treeumphant.html""			""Downgraded C->D by Pete Harley et al"," 2006""",,
-"C2001-204-27	""X""	""Tree""	""Climbable aven""	""treeumphant.html""			",,,
-"C2001-204-28	""X""	""Tree""	""Climbable aven from chamber""	""treeumphant.html""			",,,
-"C2001-204-29	""C""	""Tree""	""partially filled mud passage""	""treeumphant.html""			",,,
-"C2001-204-30	""C""	""Tree""	""phreatic stooping passage""			""Explored 2006 by Pete Harley et al"," too tight""	",,
-"C2001-204-31	""C""	""Tree""	""phreatic crawl""			""Explored 2006 by Pete Harley et al"," too tight""	",,
-"C2001-204-32	""C""	""Tree""	""downslope continuation of rift""	""treeumphant.html""			",,,
-"C2001-204-33	""B""	""Tree""	""1m diameter tube ending in water""	""treeumphant.html""			",,,
-"C2001-204-34	""A""	""Choc Salty Balls""	""Eleven Second Rattle - pitch down which stones clatter for a Long Time.""	""treeumphant.html""		""19/07/07 - pitch is choked at bottom""	",,,
-"C2001-204-35	""D""	""Choc Salty Balls""	""Blockage at end of very strongly draughting tube""			""Passed 2006: leads to Fingerbang""	",,,
-"C2001-204-36	""C""	""Choc Salty Balls""	""Small hole in north wall""	""treeumphant.html""		""05/08/07 - Too tight""	",,,
-"C2001-204-37	""B""	""Choc Salty Balls""	""Continuing passage beyond pitch-head""	""treeumphant.html""		""28/07/07 - """"Good Vibrations"""""," crawl leads to pitch down which is blind""	",,
-"C2001-204-38	""B""	""Choc Salty Balls""	""Pitch at end of crawl""	""treeumphant.html""		""28/07/08 - blind pit""	",,,
-"C2001-204-39	""D""	""Choc Salty Balls""	""Narrow rift""	""treeumphant.html""			""Downgraded C->D in 2007""",,,
-"C2001-204-40	""C""	""Choc Salty Balls""	""Possible opening in a pocket just above head height""			""Checked DL 2006 -- nothing there""	""Also checked in 2007", too tight," too steep""",
-"C2001-204-41	""X""	""Choc Salty Balls""	""Aven above pitch""	""treeumphant.html""			",,,
-"C2001-204-42	""X""	""Choc Salty Balls""	""Aven""	""treeumphant.html""			",,,
-"C2001-204-43	""D""	""Choc Salty Balls""	""Draughting choke with a narrow gap between the rocks and the ceiling""	""treeumphant.html""			",,,
-"C2001-204-44	""C""	""Tree""	""False floor of boulders conceals a pitch""	""treeumphant.html""			""Downgraded B->C 2006 by DL. (Was Duncan taking the piss?)""",,,
-"C2001-204-45	""C""	""Sw""	""Climb down over boulders""	""swings.html""			",,,
-"C2001-204-46	""C""	""Sw""	""20 degree upward tube""	""swings.html""			",,,
-"C2001-204-47	""B""	""Sw""	""Rift 10m deep from Dutch beauty and juicy bits""	""swings.html""			",,,
-"C2001-204-48	""C""	""Sw""	""Diggable body sized tube""	""swings.html""			",,,
-"C2001-204-49	""C""	""Sw""	""Passage through pretties", to be avoided," to save damage to pretties""			""Earl's original route into Rhino Rift""	",
-"C2001-204-50	""C""	""NPNG""	""15m pitch into rift"," blocked upstream by boulders""	""nopain.html""			",,
-"C2001-204-51	""B""	""NPNG""	""Half bolder filled passage 3m tall"," starting 1m up wall over rift""	""nopain.html""			",,
-"C2001-204-52	""C""	""NPNG""	""Continuation of crawl in roof of Pleasuredome"," some boulders need moving""	""nopain.html""			",,
-"C2001-204-53	""C""	""Tree""	""Flat-out crawls""	""treeumphant.html""			",,,
-"C2001-204-54	""C""	""Tree""	""Small body sized crawl at the bottom of a pit needs hammering""	""treeumphant.html""			",,,
-"C2001-204-55	""X""	""Tree""	""Aven climbable""			""Cresta Run drops in from above (2004)""	",,,
-"C2001-204-56	""C""	""Tree""	""small and crumbly diddly tube""	""treeumphant.html""			",,,
-"C2001-204-57	""C""	""Tree""	""small passage""			""Explored 2003"," doesn't go""	",,
-"C2001-204-58	""C""	""Tree""	""small passage""			""Explored 2003"," doesn't go""	",,
-"C2001-204-59	""B""	""Tree""	""Dig through boulders.  The way on is visible.""	""treeumphant.html""			",,,
-"C2001-204-60	""X""	""Tree""	""Aven above pitch in Flopsy the Bunny Rabbits Lair""	""nopain.html""			",,,
-"C2001-204-61	""B""	""Tree""	""Short pitch in Flopsy the Bunny Rabbits Lair""	""nopain.html""			",,,
-"C2001-204-62	""C""	""Insig""	""Crawl from bottom of pitch""	""nopain.html""			",,,
-"C2001-204-63	""C""	""Insig""	""2m climb up""			""Blind""	",,,
-"C2001-204-64	""B""	""Insig""	""Pitch""			""Ends in a puddle""	",,,
-"C2001-204-65	""B""	""Wolp""	""7m pitch""	""midlevel.html""			",,,
-"C2001-204-66	""C""	""Wolp""	""Pitch""	""midlevel.html""			",,,
-"C2001-204-67	""B""	""Wolp""	""Pitch""	""midlevel.html""			",,,
-"C2001-204-68	""A""	""Mill""	""Large pitch (>40m)""	""nopain.html""		""3/08/08 - pitch leads to rift passage """"Pussyprance""""""	",,,
-"C2001-204-69	""A""	""Mill""	""Climb up into parallel shaft.""			""A 7m pitch leads to a boulder choke which has connections back to them main 01-68A pitch.""	",,,
-"C2001-204-70	""B""	""Mill""	""Hole in floor in Merry Fucking Christmas; could be climbed"," probably be useful to have a bit of rope.""	""nopain.html""	""Blind pit""		",,
-"C2001-204-71	""C""	""Mill""	""Small side-passage at enlargement of passage.""	""nopain.html""			",,,
-"C2001-204-72	""X""	""Mill""	""High aven (>40m) above 7-11 chamber.""	""nopain.html""			",,,
-"C2001-204-73	""C""	""Wolp""	""horizontal slit with a narrow head sized arc"," too tight for normal people""	""midlevel.html""			",,
-"C2001-204-74	""C""	""Sw""	""Passage leads in from corner of large chamber.""	""swings.html""			",,,
-"C2001-204-75	""A""	""Sw""	""Rift on right has been climbed for several meters; still going but becoming more difficult.""	""swings.html""			",,,
-"C2001-204-76	""B""	""Sw""	""Rift on right has been climb for several meters without result.""	""swings.html""			",,,
-"C2001-204-77	""A""	""Sw""	""Unpromising climb up on left of passage.""	""swings.html""			",,,
-"C2001-204-78	""B""	""Sw""	""Traverse round from Swings.17"," short climb up and to right leads to sloping phreatic shaft up and down; may be way down to Helter Skelter?""			""Descended 2004 - Cresta Run""	",,
-"C2001-204-79	""C""	""Sw""	""Traverse round from Swings.17 to bottom of proper climb up into space where water can be heard.""	""swings.html""			",,,
-"C2001-204-80	""C""	""Sw""	""Potential way on through very low crawl.""	""swings.html""			",,,
-"C2001-204-81	""C""	""Sw""	""Narrow", sharp," small passage leading in the direction of Boulder Coaster. Drafting towards you.""	""swings.html""			",
-"C2001-204-82	""C""	""Sw""	""This QM may not exist; Earl suspects it may be the same as the next passage some 20m farther North on the left of Swings.""	""swings.html""			",,,
-"C2001-204-83	""C""	""Sw""	""On right of Swings passage"," follow short passage. Climb through gap into smaller continuing passage.""	""swings.html""			",,
-"C2001-204-84	""C""	""Sw""	""QM on left of swings main passage.""	""swings.html""			",,,
-"C2001-204-85	""C""	""Sw""	""QM on left of swings main passage.""	""swings.html""			",,,
-"C2001-204-86	""X""	""Sw""	""Aven shortly before the pitch at the top of The Slide.""	""swings.html""			",,,
-"C2001-204-87	""B""	""Sw""	""Hole in right wall probably connecting to the nearby large pitch.""	""swings.html""			",,,
-"C2001-204-88	""C""	""Sw""	""Small passage on left just before pitch at top of The Slide.""			""Choked""	",,,
-"C2001-204-89	""X""	""Sw""	""Aven above large pitch at the top of The Slide""	""swings.html""			",,,
-"C2001-204-90	""A""	""Sw""	""Large pitch at the top of The Slide""			""Merry Go Round""	",,,
-"C2001-204-91	""B""	""Sw""	""Hole in right wall probably connecting to the nearby large pitch.""	""swings.html""			",,,
-"C2001-204-92	""?""	""Sw""	""Loose pitch in main Swings passage""	""swings.html""			",,,
-"C2001-204-93	""X""	""Sw""	""Aven in Chicago Chicanes.""	""swings.html""			",,,
-"C2001-204-94	""B""	""Sw""	""Drafting passage at top of rubble slope.""			""Explored by Olly M"," 2005-08-03. Too tight after ~10m.""	",,
-"C2001-204-95	""C""	""Sw""	""Small phreatic passage north of Magic Roundabout Chamber.""			""Ermintrude""	",,,
-"C2001-204-96	""A""	""Sw""	""Pitch just off Magic Roundabout Chamber"," 2-3 seconddrop.""			""Gaffered To The Wall Series""	",,
-"C2001-204-97	""X""	""Gaffer""	""Aven above Gaffer Tape pitch""	""uworld.html""			",,,
-"C2001-204-98	""C""	""Sw""	""Rift pitch from  bottom of pit"," about 8m deep""	""swings.html""			",,
-"C2001-204-99	""B""	""Sw""	""Small passage in hading rift.""	""swings.html""			",,,
-"C2001-204-100	""C""	""Sw""	""Climb up into roof above North Eastern corner of Living Daylight Cavern. Gets quite exposed.""	""swings.html""			",,,
-"C2001-204-101	""B""	""Tree""	""20m pitch through hole in floor""	""treeumphant.html""			",,,
-"C2001-204-102	""C""	""Tree""	""Side branch off 204f entrance passage""	""treeumphant.html""			",,,
-"C2002-204-01	""A""					""Steady Now - descended 2003""	",,,
-"C2002-204-02	""C""	""Gaffer""	""Tight rift believed to drop into a parallel shaft in second pitch of Gaffered to the Wall""	""uworld.html""			",,,
-"C2002-204-03	""C""	""Gaffer""	""Tight rift believed to drop into a parallel shaft in second pitch of Gaffered to the Wall""	""uworld.html""			",,,
-"C2002-204-04	""C""	""Gaffer""	""Sloping"," potentially climbable aven in Gaffered to the Wall between first and second pitches""	""uworld.html""			",,
-"C2002-204-05	""A""	""Gaffer""	""Undescended rift pitch ~2m wide at lowest point of Gaffered to the Wall below Sellotape pitch""			""Trihang pitch - descended 2003""	",,,
-"C2002-204-06	""C""	""Gaffer""	""Narrow slot at bottom of Sellotape pitch in Gaffered to the Wall""	""uworld.html""			",,,
-"C2002-204-07	""A""	""Sw""	""Crumbly horizontal rift at the bottom of Merry-Go-Round""	""swings.html""			",,,
-"C2002-204-08	""C""	""Gaffer""	""Large ledge on opposite wall of third pitch near bottom""	""uworld.html""			",,,
-"C2002-204-09	""C""	""Wolp""	""Narrow rift leading off chamber in Up at 45°""	""midlevel.html""			",,,
-"C2002-204-10	""C""	""Wolp""	""Narrow rift leading off chamber in Up at 45°""	""midlevel.html""			",,,
-"C2002-204-11	""C""	""Wolp""	""Narrow rift leading off chamber in Up at 45°""	""midlevel.html""			",,,
-"C2002-204-12	""B""	""Wolp""	""Crawl to right of Up at 45°""			""I think this got ticked in 2003""	",,,
-"C2002-204-13	""B""	""Wolp""	""Crawl to left of Up at 45°""			""I think this got ticked in 2003""	",,,
-"C2002-204-14	""C""	""Wolp""	""Squeeze off Up at 45°""	""midlevel.html""			",,,
-"C2002-204-15	""B""	""Wolp""	""High level passage off Up at 45°"," audio connection made""			""I think this got ticked in 2003""	",,
-"C2002-204-16	""X""	""Gaffer""	""Aven above LX Tape""	""uworld.html""			""Not in description"," but definitely exists (and it's marked on the survey)""",,
-"C2003-204-01	""B""	""Sw""	""Free climbable aven""	""swings.html""	""204.allswings.ermintrude.5""		",,,
-"C2003-204-02	""B""	""Underworld""	""Rift below Trihang pitch""	""uworld.html""	""204.allgaffered.eeyore.1""		",,,
-"C2003-204-03	""B""	""Underworld""	""Pitch into large sloping chamber""		""204.allgaffered.eeyore.5""	""Kanga - descended 2004""	",,,
-"C2003-204-04	""B""	""Underworld""	""Rift below Cerberus pitch""	""uworld.html""	""204.allgaffered.trihang.11""		",,,
-"C2003-204-05	""B""	""Underworld""			""204.allgaffered.trihang.10""	""Blind pit about 4m deep""	",,,
-"C2003-204-06	""C""	""Underworld""	""Upward sloping mud tube", narrow," unpromising""	""uworld.html""	""204.allgaffered.trihang.2""		",
-"C2003-204-07	""C""	""Underworld""			""204.allgaffered.trihang.4""	""Explored DL 2004; choked after 5m or so.""	",,,
-"C2003-204-08	""A""	""Underworld""			""204.allgaffered.trihang.5""	""Explored 2004 - Mud Slope (choked after 12m)""	",,,
-"C2003-204-09	""B""	""Underworld""	""Window 2m off floor at bottom of Poohstyx pitch""	""uworld.html""	""204.allgaffered.poohstyx.1""		",,,
-"C2003-204-10	""C""	""Underworld""	""Passage on left""	""uworld.html""	""204.allgaffered.poohstyx.4""		",,,
-"C2003-204-11	""C""	""Underworld""	""Passage sloping up above climb""	""uworld.html""	""204.allgaffered.poohstyx.4""		",,,
-"C2003-204-12	""C""	""Underworld""	""Tight passage on right""	""uworld.html""	""204.allgaffered.poohstyx.6""		",,,
-"C2003-204-13	""X""	""Underworld""	""Aven above pitch from Sirens ledge to end of Poohstyx""	""uworld.html""	""204.allgaffered.poohstyx.9""		",,,
-"C2003-204-14	""C""	""Underworld""	""First hole in floor of Sirens passage just before Black Maria""	""uworld.html""	""204.allgaffered.sirens.5""	""14/07/07 - Slimy Sludge Chute"," links down to Fat Worm level via 04-60A""	""Downgraded B->C 2004""",,
