diff --git a/handbook/survey/lasers.htm b/handbook/survey/lasers.htm index 9396b0ffa..b6532dadf 100644 --- a/handbook/survey/lasers.htm +++ b/handbook/survey/lasers.htm @@ -51,55 +51,59 @@ makes it easier, if one point is found to be in error, to work out which ones were derived from it and will therefore also be wrong.
As far as we are aware, all of these points which we have visited are -correct, with the exception of 7/11 on the col (ie. the most useful point, -nearest Top Camp), which seems to be out by an angular error of 25 or 26° -from the Nase point. In the table, point 14/16 is also noted as possibly -being dodgy, but we have no real indication of why.
+correct, with the exception of 7/11 on the col between the SMK ridge and +the Nase (not far the old Nase Top Camp), which seems to be out by an angular +error of 25 or 26° from the Nase point. In the table, point 14/16 is also +noted as possibly being dodgy, but we have no real indication of why. -Expo (and indeed, the kataster) has now moved over to using the same system as -the rest of the world, ie. UTM based on the WGS84 datum. So it is unfortunate that -the points in the table below haven't been translated (and neither, it seems have -the ones in the survex files). Various people at various times have located the points -with GPS, and those fixes I've found are also included here in UTM zone 33T form.
+This table shows the coordinates of the laser points in UTM using the WGS84 +datum, which is the coordinate system we now use for the expo dataset (and +which the Austrian's kataster also now uses). If you want the original +coordinates, see the *fix commands in the file fixedpts/laser.svx +in the Survex dataset.
point | Y (east) | X (north) | Altitude | where ? |
KT114-96 | 36670.37 | (52)83317.43 | 1903.97 | Hinterer Schwarzmooskogel Trig point |
0 | 36386.56 | (52)82804.16 | 1815.45 | Hilfstandpunkt (hillock N of 161) |
0/1 | 36093.56 | (52)82337.43 | 1782.35 | Between 156 and 201 cloth labelled "0/1" replaced with alloy tag "LASER 0/1" (1999) |
0/2 | 36029.92 | (52)82432.14 | 1750.06 | Near |
0/3 | 35866.51 | (52)82424.03 | 1710.16 | Near |
0/4 | 35927.72 | (52)82537.57 | 1687.45 | Wolfhöhle |
0/5 | 36005.96 | (52)82782.82 | 1690.70 | up gully and left from 107 -tatty cloth replaced with alloy tag "LASER 0/5" 1998 |
0/6 | 35873.09 | (52)82944.29 | 1647.78 | Near 76 - between the three entrances. Very faded blue cloth replaced with alloy tag "LASER 0/6" in 2006 |
0/6 UTM 33T | 0410719 | 52821888 | 1652.14 | AERW's Oregon 300, 2015-08-03, GPS a foot above the tag |
0/7 | 35419.56 | (52)82237.16 | 1769.77 | Bräuning Nase |
7/8 | 36040.75 | (52)81522.72 | 1732.39 | Felskuppe im Bereich des Vd. Schwarzmooskogel (Weiße Warze, The Nipple, Bunter's Bulge) |
7/9 | 35395.41 | (52)81044.60 | 1588.31 | Elchhöhle 1623/31, Punkt am Weg |
7/10 | 35620.23 | (52)81945.22 | 1629.97 | Kratzer Valley below the col |
7/11 | 35659.16 | (52)82394.55 | 1682.67 | Schwarzmoossattel (the col) - we believe this is in error |
8/12 | 35924.02 | (52)81699.80 | 1725.04 | |
8/13 | 36171.86 | (52)81947.11 | 1775.14 | |
8/14 | 36458.17 | (52)81700.42 | 1689.48 | Schwarzmooskogeleishöhle 1623/40a |
14/15 | 36464.69 | (52)81751.21 | 1686.66 | |
14/16 | 36558.32 | (52)81537.13 | 1660.39 | (possibly dodgy ?) |
Code | Easting | Northing | Altitude | + Description |
---|---|---|---|---|
KT114-96 | 411524.92 | 5282241.69 | 1950.78 | + Hinterer Schwarzmooskogel Trig point |
0 | 411230.25 | 5281734.79 | 1862.27 | + Hilfstandpunkt (hillock N of 161) |
0/1 | 410927.39 | 5281274.61 | 1829.18 | + Between 156 and 201. Cloth labelled "0/1" replaced with alloy tag "LASER 0/1" (1999) |
0/2 | 410865.82 | 5281370.64 | 1796.89 | + Near 0/1 |
0/3 | 410702.33 | 5281366.04 | 1756.99 | + Near 0/2 |
0/4 | 410765.94 | 5281478.20 | 1734.28 | + Wolfhöhle |
0/5 | 410849.40 | 5281721.63 | 1737.52 | + up gully and left from 107 + tatty cloth replaced with alloy tag "LASER 0/5" 1998 |
0/6 | 410720.07 | 5281885.87 | 1694.60 | + Near 76 - between the three entrances. Very faded blue cloth replaced with alloy tag "LASER 0/6" in 2006 |
0/7 | 410251.61 | 5281188.86 | 1816.60 | + Bräuning Nase |
7/8 | 410857.13 | 5280461.49 | 1779.22 | + Felskuppe im Bereich des Vd. Schwarzmooskogel (Weiße Warze, The Nipple, Bunter's Bulge) |
7/9 | 410201.88 | 5279997.48 | 1635.15 | + Elchhöhle 1623/31. Punkt am Weg (point in the path) |
7/10 | 410445.91 | 5280892.78 | 1676.80 | + Kratzer Valley below the col |
7/11 | 410494.46 | 5281341.02 | 1729.50 | + Schwarzmoossattel (the col) - we believe this is in error |
8/12 | 410744.26 | 5280640.97 | 1771.87 | + |
8/13 | 410997.27 | 5280882.83 | 1821.97 | + |
8/14 | 411278.13 | 5280630.13 | 1736.31 | + Schwarzmooskogeleishöhle 1623/40a |
14/15 | 411285.73 | 5280680.75 | 1733.49 | + |
14/16 | 411374.72 | 5280464.78 | 1707.22 | + (possibly dodgy ?) |
These fixed points are accessible in the Survex dataset at -fixedpts/laser.svx.
- -A description of our own -surface surveys in the area is under construction, and should eventually -include details of how to find these laserfound points and other fixed -points. Currently, locations of caves in the kataster may be quoted as these -coordinates, or as Latitude/Longitude derived from the Austrian Alpine Club -(OAV) map sheet 15/1, which does not have a grid. Trying to get all these -locations into a single coordinate system is a priority, but will involve -quite a lot of unglamorous surface surveying, so don't hold your breath...
-In some Austrian literature, the easting quoted is in a system labelled BMN. The Easting grid line +36000 (Gauß + Krüger, M31) is the same as BMN 486000, and translation appears to be a matter of simple