From 7604e501a757f45f452c5dbd01edb4895a98fc6c Mon Sep 17 00:00:00 2001
From: dave Rather than maintaining our own independent database, it seems much more
-sensible to link to the much more frequently updated list This page lists the lengths, depths and horizontal extents of those caves on
+the plateau for which we have survey centerline data. At present, that's only
+73 out of 250 or so, but the missing ones are mostly very small and obscure;
+the notable exceptions are some caves explored by other groups (35, LA25,
+BS17), and CUCC caves 71, 76, 92, 96 and 97. Of the latter 76 (by far the most
+significant of these) is in the process of being re-explored, and the figures
+in the table are for the portions revisited so far. The eight main constitutent parts of the Schwarzmooskogel master system (40,
+41, 78, 88, 115, 116, 136, 144 and 161) are listed separately in the table,
+although in some cases there is some ambiguity as to where to draw the lines;
+but for comparison I have also included the measurements of the whole system.
+ In these tables "length" means the total length of survey legs, not just the
+horizontal components, but "extent" is the maximum horizontal distance between
+any two survey stations. (If anyone knows a good algorithm for finding the
+maximum 3D spatial diameter of a set of points, and is willing to implement it,
+please do so!) Deepest caves — Longest
+caves This page used to house a list of the deepest and longest caves in Austria,
+with ours highlighted. Rather than maintaining our own independent database, it
+seems much more sensible to link to the much more frequently updated list here maintained by Theo
Pfarr. For comparison, Bob Gulden of the American NSS maintains a list here of the world's longest
caves.Austrian Deep and Long caves
+Lengths and depths of caves in the 1623 area
-
+
+
+ Kat. Nr. Name Length (m) Depth (m) Extent
+(m)
+Schwarzmooskogelhöhlensystem 55151.6 1032.9 2811.3
+31 Elchhöhle 262.7 26.6 84.6
+40 Schwarzmooskogeleishöhle 5257.6 262.1 790.3
+41 Stellerweghöhle 8088.7 358.0 437.6
+76 Eislufthöhle 1181.0 189.7 171.8
+78 Schwaben(schacht)höhle 7781.3 327.6 504.3
+82 Bräuninghöhle 364.3 218.0 108.7
+88 Lärchenschacht 1775.0 211.0 400.7
+107 Gemshöhle 593.1 283.4 76.5
+113 Sonnenstrahlhöhle 520.9 205.6 90.9
+115 Schnellzughöhle 4720.2 738.6 1047.2
+116 Kleine Eishöhle 221.9 39.5 60.6
+131 Thomas-Eishöhle 1016.9 192.6 234.1
+135 Schwa Schacht 135 21.0 20.0 1.0
+136 Steinschlagschacht 3431.9 442.3 774.3
+138 Schwa Schacht 138 46.0 42.1 5.6
+139 Schwa Schacht 139 20.6 20.0 0.6
+143 Weiße Warze Schacht I 181.7 124.1 35.7
+144 Tony's Second Höhle 2280.8 309.7 574.2
+145 Wolfhöhle 1108.3 401.9 354.3
+147 Schwa Höhle 147 74.0 11.1 54.3
+148 Marilyn Monroe Höhle 91.6 39.2 48.4
+152 Bananehöhle 320.7 145.3 79.8
+158 Donner und Blitzen Höhle 255.3 118.0 47.7
+161 Kaninchenhöhle 21594.3 524.7 901.0
+162 Schwa Höhle 162 159.3 32.4 56.5
+163 Schwa Höhle 163 57.6 17.1 35.1
+172 Plateau Höhle 90/2 20.9 2.4 19.4
+182 Bovistundpuderzuckerhöhle 1176.7 292.3 301.9
+183 Elchfalle 106.1 70.0 19.1
+185 Zweijahreentstehungshöhle 94.7 63.5 20.1
+193 Schwa Schacht 193 20.3 9.5 8.4
+195 Schwa Schacht 195 44.2 37.3 7.5
+196 Schwa Höhle 196 27.2 13.4 14.6
+199 Stürzender Felsbrocken Höhle 86.2 29.6 34.4
+201 Haftefelle Schacht 15.3 15.0 0.3
+202 Dominoschacht 69.2 51.7 25.7
+203 Sonnenscheinschacht 41.0 35.6 13.2
+204 Steinbrückenhöhle 9147.6 540.8 644.2
+205 Nordalpenschacht 90.8 38.8 37.5
+206 7-Eingangshöhle 54.0 16.2 43.1
+207 Plumpsklohöhle 8.3 1.2 7.0
+208 Quallenhöhle 15.6 9.7 6.4
+209 Schistock-Absturzschacht 16.5 16.0 3.8
+215 Rufverbindungshöhle 48.7 10.8 21.9
+216 Nichts 50 104.9 27.0 59.1
+228 ? 29.7 9.7 18.4
+229 ? 55.5 15.6 30.7
+231 Traungoldhöhle 226.7 26.1 51.2
+234 Hauchhöhle 618.7 61.1 126.6
+239 Rock'n'Roll Höhle 503.2 40.4 172.4
+240 Gewölbeschacht 50.9 43.7 11.1
+241 Dreieckhöhle 53.7 13.0 36.1
+242 Tropfelhöhle 17.5 10.4 5.5
+243 GNDN Höhle 52.8 30.8 27.7
+LA11 Lungehöhle 642.0 375.4 159.2
+LA12 Sternloch 341.5 331.0 74.7
+LA34 Ratselhöhle 533.1 425.0 136.9
+2000-AA-01 ? 10.2 6.3 8.0
+2002-01 Artischockehöhle 63.7 6.8 51.3
+2002-07 Quarries A-C 41.8 34.2 15.6
+2002-08 Quarries E 21.3 14.5 10.2
+2002-XX Quarries D 15.2 12.3 4.0
+2003-01 Alcove cave 25.8 9.3 12.7
+2003-02 Blaudrachenschacht 132.8 109.2 28.2
+2003-05 Damoclesschacht 57.5 46.1 6.8
+2003-09 Weizeneishöhle 134.2 18.9 47.9
+2003-10 Dünne Faulpelz Höhle 156.4 51.1 50.7
+2004-11 In Ihrer Gesichtshöhle 169.4 36.4 64.1
+2004-14 Doktorarbeitloch 22.9 13.4 18.5
+2004-15 Rundreisehöhle 43.0 9.7 33.4
+2004-19 Kindergartenhöhle 79.7 21.1 29.4
+2004-20 Crowbar höhle 9.2 9.2 0.0 The plateau's 30 deepest caves
+
+
+
+ Kat. Nr. Name Length (m) Depth (m) Extent (m)
+Schwarzmooskogelhöhlensystem 55151.6 1032.9 2811.3
+115 Schnellzughöhle 4720.2 738.6 1047.2
+204 Steinbrückenhöhle 9147.6 540.8 644.2
+161 Kaninchenhöhle 21594.3 524.7 901.0
+136 Steinschlagschacht 3431.9 442.3 774.3
+LA34 Ratselhöhle 533.1 425.0 136.9
+145 Wolfhöhle 1108.3 401.9 354.3
+LA11 Lungehöhle 642.0 375.4 159.2
+41 Stellerweghöhle 8088.7 358.0 437.6
+LA12 Sternloch 341.5 331.0 74.7
+78 Schwaben(schacht)höhle 7781.3 327.6 504.3
+144 Tony's Second Höhle 2280.8 309.7 574.2
+182 Bovistundpuderzuckerhöhle 1176.7 292.3 301.9
+107 Gemshöhle 593.1 283.4 76.5
+40 Schwarzmooskogeleishöhle 5257.6 262.1 790.3
+82 Bräuninghöhle 364.3 218.0 108.7
+88 Lärchenschacht 1775.0 211.0 400.7
+113 Sonnenstrahlhöhle 520.9 205.6 90.9
+131 Thomas-Eishöhle 1016.9 192.6 234.1
+76 Eislufthöhle 1181.0 189.7 171.8
+152 Bananehöhle 320.7 145.3 79.8
+143 Weiße Warze Schacht I 181.7 124.1 35.7
+158 Donner und Blitzen Höhle 255.3 118.0 47.7
+2003-02 Blaudrachenschacht 132.8 109.2 28.2
+183 Elchfalle 106.1 70.0 19.1
+185 Zweijahreentstehungshöhle 94.7 63.5 20.1
+234 Hauchhöhle 618.7 61.1 126.6
+202 Dominoschacht 69.2 51.7 25.7
+2003-10 Dünne Faulpelz Höhle 156.4 51.1 50.7
+2003-05 Damoclesschacht 57.5 46.1 6.8 The plateau's 30 longest caves
+
+
+
+
+
+ Kat. Nr. Name Length (m) Depth (m) Extent (m)
+Schwarzmooskogelhöhlensystem 55151.6 1032.9 2811.3
+161 Kaninchenhöhle 21594.3 524.7 901.0
+204 Steinbrückenhöhle 9147.6 540.8 644.2
+41 Stellerweghöhle 8088.7 358.0 437.6
+78 Schwaben(schacht)höhle 7781.3 327.6 504.3
+40 Schwarzmooskogeleishöhle 5257.6 262.1 790.3
+115 Schnellzughöhle 4720.2 738.6 1047.2
+136 Steinschlagschacht 3431.9 442.3 774.3
+144 Tony's Second Höhle 2280.8 309.7 574.2
+88 Lärchenschacht 1775.0 211.0 400.7
+76 Eislufthöhle 1181.0 189.7 171.8
+182 Bovistundpuderzuckerhöhle 1176.7 292.3 301.9
+145 Wolfhöhle 1108.3 401.9 354.3
+131 Thomas-Eishöhle 1016.9 192.6 234.1
+LA11 Lungehöhle 642.0 375.4 159.2
+234 Hauchhöhle 618.7 61.1 126.6
+107 Gemshöhle 593.1 283.4 76.5
+LA34 Ratselhöhle 533.1 425.0 136.9
+113 Sonnenstrahlhöhle 520.9 205.6 90.9
+239 Rock'n'Roll Höhle 503.2 40.4 172.4
+82 Bräuninghöhle 364.3 218.0 108.7
+LA12 Sternloch 341.5 331.0 74.7
+152 Bananehöhle 320.7 145.3 79.8
+31 Elchhöhle 262.7 26.6 84.6
+158 Donner und Blitzen Höhle 255.3 118.0 47.7
+231 Traungoldhöhle 226.7 26.1 51.2
+116 Kleine Eishöhle 221.9 39.5 60.6
+143 Weiße Warze Schacht I 181.7 124.1 35.7
+2004-11 In Ihrer Gesichtshöhle 169.4 36.4 64.1
+162 Schwa Höhle 162 159.3 32.4 56.5