From 6ab44e00e95cd2d37ac4054a11c7681238a9eb0f Mon Sep 17 00:00:00 2001
From: Wookey This page lists the lengths, depths and horizontal extents of those caves on
-the plateau for which we have survey centerline data. At present, that's only
-117 out of 250 or so, but the missing ones are mostly very small and obscure;
-the notable exceptions are some caves explored by other groups (35, LA25,
-BS17), and CUCC caves 71, 92, 96 and 97. The constitutent parts of the Schwarzmooskogel master
-system (32, 40, 41, 78, 83, 87, 88, 107, 115, 136, 142, 143, 144, 161,
-204, 258, and 264) are listed separately in the table, although in
-some cases there is some ambiguity as to where to draw the lines; but
-for comparison I have also included the measurements of the whole
-system.
- In these tables "length" means the total length of (non-duplicated)
-survey legs, not just the horizontal components, but "extent" is the
-maximum horizontal distance between any two survey stations. Deepest caves — Longest
-caves This page used to house a list of the deepest and longest caves in Austria,
-with ours highlighted. Rather than maintaining our own independent database, it
-seems much more sensible to link to the much more frequently updated list here maintained by Theo
-Pfarr. For comparison, Bob Gulden of the American NSS maintains a list here of the world's longest
-caves.Lengths and depths of caves in the 1623 area
-
-
-
-
- Kat. Nr. Name Length (m) Depth (m) Extent
-(m)
-Schwarzmooskogelhöhlensystem 126655 1112.8 4003.8
-18 Gaisofen im Ammerei 284.4 18.7 164.2
-31 Elchhöhle 262.7 26.6 84.6
-32 Windloch am Stögerweg 1491.3 161.9 232.6
-40 Schwarzmooskogeleishöhle 4768.7 262.0 792.5
-41 Stellerweghöhle 8772.2 386.6 358.1
-76 Eislufthöhle 2457.1 297.2 234.8
-78 Schwaben(schacht)höhle 7846.8 328.7 530.8
-81 Schwa Höhle 81 242.1 34.9 52.1
-82 Bräuninghöhle 295.0 216.3 86.1
-83 Schwa Schacht 83 486.1 61.8 80.0
-88 Lärchenschacht 1852.2 201.0 399.1
-90 Bräu Schacht 90 13.0 12.6 3.4
-91 Bräu Schacht 91 15.0 14.5 3.9
-103 Plateau Schacht 103 30.0 30.0 0.0
-105 Plateau Schacht 105 40.0 38.8 4.5
-107 Gemshöhle 1078.9 283.3 150.7
-108 Plateau Schacht 108 27.0 26.2 6.5
-113 Sonnenstrahlhöhle 1237.5 321.8 182.4
-115 Schnellzughöhle 6206.4 743.7 1054.5
-116 Kleine Eishöhle 221.9 39.5 60.6
-131 Thomas-Eishöhle 1016.9 192.6 234.1
-135 Schwa Schacht 135 21.0 20.0 1.0
-136 Steinschlagschacht 3432.1 443.5 773.8
-138 Schwa Schacht 138 46.0 42.1 5.6
-139 Schwa Schacht 139 20.6 20.0 0.6
-142 Schwa Höhle 142 640.8 55.3 200.4
-143 Weiße Warze Schacht I 3385.3 314.2 552.5
-144 Tony's Second Höhle 3261.5 358.7 470.5
-145 Wolfhöhle 1231.6 401.7 355.3
-147 Schwa Höhle 147 74.0 11.1 54.3
-148 Marilyn Monroe Höhle 682.8 251.4 186.6
-152 Bananehöhle 321.1 144.9 82.7
-157 Schwa Schacht 157 75.1 27.9 15.1
-158 Donner und Blitzen Höhle 255.3 118.0 47.7
-161 Kaninchenhöhle 25974.8 526.8 1112.5
-162 Schwa Höhle 162 159.3 32.4 56.5
-163 Schwa Höhle 163 57.6 17.1 35.1
-172 Plateau Höhle 90/2 20.9 2.4 19.4
-174 Plateau Schacht 90/4 30.0 30.0 0.0
-175 Plateau Schacht 90/5 20.0 20.0 0.0
-176 Plateau Schacht 90/6 30.0 30.0 0.0
-182 Bovistundpuderzuckerhöhle 1176.7 292.3 301.9
-183 Elchfalle 106.1 70.0 19.1
-185 Zweijahreentstehungshöhle 94.7 63.5 20.1
-193 Schwa Schacht 193 20.3 9.5 8.4
-195 Schwa Schacht 195 44.2 37.3 7.5
-196 Schwa Höhle 196 27.2 13.4 14.6
-199 Stürzender Felsbrocken Höhle 86.2 29.6 34.4
-200 Verlorener Rucksack Schacht 60.0 40.0 10.0
-201 Haftefelle Schacht 15.3 15.0 0.3
-202 Dominoschacht 69.2 51.7 25.7
-203 Sonnenscheinschacht 41.0 35.6 13.2
-204 Steinbrückenhöhle 18628.1 621.1 950.8
-205 Nordalpenschacht 90.8 38.8 37.5
-206 7-Eingangshöhle 54.0 16.2 43.1
-207 Plumpsklohöhle 8.3 1.2 7.0
-208 Quallenhöhle 15.6 9.7 6.4
-209 Schistock-Absturzschacht 16.5 16.0 3.8
-215 Rufverbindungshöhle 48.7 10.8 21.9
-216 Nichts 50 104.9 27.0 59.1
-220 Kennedy Alternative 8.3 5.5 6.3
-225 Jahrzehnschacht 12.0 12.0 0.0
-228 Kleine Schnellzughöhle 29.7 9.7 18.4
-229 Weiße Höhle 55.5 15.6 30.7
-231 Traungoldhöhle 226.7 26.1 51.2
-232 Grießkogelschacht 678.9 372.2 50.6
-233 Betthupferie 66.4 49.1 21.6
-234 Hauchhöhle 1457.9 145.5 190.7
-238 Flinkameiseschacht 49.2 24.0 18.2
-239 Rock'n'Roll Höhle 571.6 40.4 199.6
-240 Gewölbeschacht 50.9 43.7 11.1
-241 Dreieckhöhle 53.7 13.0 36.1
-242 Tropfelhöhle 17.5 10.4 5.5
-243 GNDN Höhle 52.8 30.8 27.7
-244 Dünne Faulpelz Höhle 156.4 51.1 51.6
-245 Weizeneishöhle 134.2 18.9 47.9
-246 Damoclesschacht 57.5 46.1 6.8
-248 Blaudrachenschacht 132.8 109.2 28.2
-249 Artischockehöhle 63.6 6.8 51.3
-250 Schönschrifthöhle 10.2 6.3 8.0
-251 In Ihrer Gesichtshöhle 169.4 36.4 64.1
-252 Bunnyschacht 208.4 84.1 27.3
-LA11 Lungehöhle 642.0 375.4 159.2
-LA12 Sternloch 341.5 331.0 74.7
-LA34 Rätselhöhle 533.1 425.0 136.9
-1987-02 ? 269.9 23.9 74.5
-2002-W-02 ? 22.1 9.6 13.0
-2002-AD-04 ? 52.5 10.6 18.8
-2002-05 Rhabarberhöhle 16.6 8.2 8.5
-2002-06 Eiercremehöhle 5.6 4.0 2.5
-2002-07 Quarries A-C 41.8 34.2 15.6
-2002-08 Quarries E 21.3 14.5 10.2
-2002-XX Quarries D 15.2 12.3 4.0
-2004-01 Bivvy cave 27.0 3.8 11.9
-2004-03 Gemse Skeleton Cave 37.5 3.9 17.1
-2004-08 ? 79.0 7.7 31.9
-2004-14 Doktorarbeitloch 22.9 13.4 18.5
-2005-01 Mysteryville 60.3 21.6 15.9
-2005-92 ? 20.4 18.7 3.6
-2005-93 ? 10.0 8.6 4.9
-2005-94 ? 8.7 7.7 1.0
-2005-95 ? 19.3 9.9 2.2
-2005-96 Schlotschacht 9.1 7.9 2.5
-2005-99 Ohne Mantel Höhle 16.1 4.5 7.2
-258 Tunnockschacht 10477.0 353.4 657.8
-2006-06 Bogenhöhle 31.5 11.2 28.4
-2006-08 Knackered Tacklesack Cave 12.1 9.0 8.1
-2006-09 Random Schacht 14.0 13.1 2.8
-2006-70 Cairn Cave 16.3 13.9 4.7
-2006-71 ? 13.8 11.9 6.9
-2006-72 Mystery '+' cave 13.8 3.3 11.2
-2006-73 Ice Curtain Cave 40.6 10.1 17.0
-2007-70 Spit Pot 15.0 14.0 1.0
-2007-71 ? 32.5 6.9 20.8
-2007-72 Batter Pot 24.3 14.9 10.2
-2010-01 Clownhöhle 10.0 5.0 8.7 The plateau's 30 deepest caves
-
-
-
- Kat. Nr. Name Length (m) Depth (m) Extent (m)
-Schwarzmooskogelhöhlensystem 97260.1 1112.8 4003.8
-115 Schnellzughöhle 6206.4 743.7 1054.5
-204 Steinbrückenhöhle 18628.1 621.1 950.8
-161 Kaninchenhöhle 25974.8 526.8 1112.5
-136 Steinschlagschacht 3432.1 443.5 773.8
-LA34 Rätselhöhle 533.1 425.0 136.9
-145 Wolfhöhle 1231.6 401.7 355.3
-41 Stellerweghöhle 8772.2 386.6 358.1
-LA11 Lungehöhle 642.0 375.4 159.2
-232 Grießkogelschacht 678.9 372.2 50.6
-144 Tony's Second Höhle 3261.5 358.7 470.5
-258 Tunnockschacht 10477.0 353.4 657.8
-LA12 Sternloch 341.5 331.0 74.7
-78 Schwaben(schacht)höhle 7846.8 328.7 530.8
-113 Sonnenstrahlhöhle 1237.5 321.8 182.4
-143 Weiße Warze Schacht I 3385.3 314.2 552.5
-76 Eislufthöhle 2457.1 297.2 234.8
-182 Bovistundpuderzuckerhöhle 1176.7 292.3 301.9
-107 Gemshöhle 1078.9 283.3 150.7
-40 Schwarzmooskogeleishöhle 4768.7 262.0 792.5
-148 Marilyn Monroe Höhle 682.8 251.4 186.6
-82 Bräuninghöhle 295.0 216.3 86.1
-88 Lärchenschacht 1852.2 201.0 399.1
-131 Thomas-Eishöhle 1016.9 192.6 234.1
-32 Windloch am Stögerweg 1491.3 161.9 232.6
-234 Hauchhöhle 1457.9 145.5 190.7
-152 Bananehöhle 321.1 144.9 82.7
-158 Donner und Blitzen Höhle 255.3 118.0 47.7
-248 Blaudrachenschacht 132.8 109.2 28.2
-252 Bunnyschacht 208.4 84.1 27.3 The plateau's 30 longest caves
-
-
-
-
-
- Kat. Nr. Name Length (m) Depth (m) Extent (m)
-Schwarzmooskogelhöhlensystem 97260.1 1112.8 4003.8
-161 Kaninchenhöhle 25974.8 526.8 1112.5
-204 Steinbrückenhöhle 18628.1 621.1 950.8
-258 Tunnockschacht 10477.0 353.4 657.8
-41 Stellerweghöhle 8772.2 386.6 358.1
-78 Schwaben(schacht)höhle 7846.8 328.7 530.8
-115 Schnellzughöhle 6206.4 743.7 1054.5
-40 Schwarzmooskogeleishöhle 4768.7 262.0 792.5
-136 Steinschlagschacht 3432.1 443.5 773.8
-143 Weiße Warze Schacht I 3385.3 314.2 552.5
-144 Tony's Second Höhle 3261.5 358.7 470.5
-76 Eislufthöhle 2457.1 297.2 234.8
-88 Lärchenschacht 1852.2 201.0 399.1
-32 Windloch am Stögerweg 1491.3 161.9 232.6
-234 Hauchhöhle 1457.9 145.5 190.7
-113 Sonnenstrahlhöhle 1237.5 321.8 182.4
-145 Wolfhöhle 1231.6 401.7 355.3
-182 Bovistundpuderzuckerhöhle 1176.7 292.3 301.9
-107 Gemshöhle 1078.9 283.3 150.7
-131 Thomas-Eishöhle 1016.9 192.6 234.1
-148 Marilyn Monroe Höhle 682.8 251.4 186.6
-232 Grießkogelschacht 678.9 372.2 50.6
-LA11 Lungehöhle 642.0 375.4 159.2
-142 Schwa Höhle 142 640.8 55.3 200.4
-239 Rock'n'Roll Höhle 571.6 40.4 199.6
-LA34 Rätselhöhle 533.1 425.0 136.9
-83 Schwa Schacht 83 486.1 61.8 80.0
-LA12 Sternloch 341.5 331.0 74.7
-152 Bananehöhle 321.1 144.9 82.7
-82 Bräuninghöhle 295.0 216.3 86.1
-
-
-
-
diff --git a/noinfo/create_dplong_table.py b/noinfo/create_dplong_table.py
index 0656953b2..169a380da 100755
--- a/noinfo/create_dplong_table.py
+++ b/noinfo/create_dplong_table.py
@@ -125,7 +125,7 @@ the plateau for which we have survey centerline data. At present, that's only
the notable exceptions are some caves explored by other groups (35, LA25,
BS17), and CUCC caves 71, 92, 96 and 97.
The eighteen caves that now comprise the Schwarzmooskogel master system (32, 40, +
The caves that comprise the Schwarzmooskogel master system (32, 40, 41, 78, 83, 87, 88, 107, 115, 136, 142, 143, 144, 161, 204, 258 and 264) are listed separately in the table, although in some cases the divisions are more historical than structural or logical; but for comparison I have also included the measurements of the whole system.